Fun · 2026-27
Compare
| Aaron Nesmith | |
|---|---|
| Profile | |
| Team | Pacers |
| Position | SF/SG |
| Age | — |
| Height | 6'6" |
| Wingspan | 6'10" |
| Weight | 215 lb |
| League | NBA |
| OVR | 75 |
| Archetype | Sharpshooter |
| Per game | |
| Games | 5 |
| Minutes | 17.3 |
| Points | 6.2 |
| Rebounds | 2.0 |
| Assists | 1.6 |
| Steals | 0.4 |
| Blocks | 0.2 |
| Turnovers | 0.8 |
| +/- | -1.0 |
| Shooting | |
| FG% | 47.6 |
| 3P% | 46.2 |
| FT% | 100.0 |
| TS% | 66.8 |
| 3PA a game | 2.6 |
| FTA a game | 1.0 |
| Advanced scores | |
| OVR | 1.8 |
| OFF | 1.8 |
| SCR | 2.0 |
| PLY | 1.3 |
| DEF | 2.4 |
| REB | 1.0 |
| Impact | |
| Usage % | 14.0 |
| RAPM | — |
| On/off net rating | — |
| Win shares | — |
| PIE | 3.0 |
| Career, every league | |
| Seasons | 7 |
| Games | 338 |
| Points | 3,222 |
| Points a game | 9.5 |
| Rebounds a game | 3.4 |
| Assists a game | 1.2 |
2026-27 regular season; the best of them in each row is marked. Career: every league, regular seasons.
Skills
average percentile, by category- Scoring47
- Playmaking43
- Defense31
- Rebounding11
- Impact52
Play types
share of the possessions each finishesOuter ring: 40%.