Fun · 2026-27
Compare
| Adem Bona | |
|---|---|
| Profile | |
| Team | 76ers |
| Position | C |
| Age | 23 |
| Height | 6'10" |
| Wingspan | 7'0" |
| Weight | 235 lb |
| League | NBA |
| OVR | 71 |
| Archetype | 2-Way Play Finisher |
| Per game | |
| Games | 14 |
| Minutes | 10.8 |
| Points | 3.1 |
| Rebounds | 2.4 |
| Assists | 0.3 |
| Steals | 0.2 |
| Blocks | 0.9 |
| Turnovers | 0.7 |
| +/- | -0.6 |
| Shooting | |
| FG% | 61.5 |
| 3P% | 50.0 |
| FT% | 81.8 |
| TS% | 69.7 |
| 3PA a game | 0.3 |
| FTA a game | 0.8 |
| Advanced scores | |
| OVR | 1.3 |
| OFF | 1.0 |
| SCR | 1.0 |
| PLY | 1.2 |
| DEF | 2.3 |
| REB | 1.5 |
| Impact | |
| Usage % | 11.8 |
| RAPM | +0.2 |
| On/off net rating | +4.9 |
| Win shares | 0.26 |
| PIE | 1.3 |
| Career, every league | |
| Seasons | 3 |
| Games | 143 |
| Points | 724 |
| Points a game | 5.1 |
| Rebounds a game | 4.1 |
| Assists a game | 0.4 |
2026-27 regular season; the best of them in each row is marked. Career: every league, regular seasons.
Skills
average percentile, by category- Scoring34
- Playmaking2
- Defense44
- Rebounding64
- Impact38
Play types
share of the possessions each finishesOuter ring: 30%.