Fun · 2026-27
Compare
| Cameron Carr | |
|---|---|
| Profile | |
| Team | Lakers |
| Position | SG |
| Age | — |
| Height | 6'5" |
| Wingspan | 7'1" |
| Weight | 190 lb |
| League | NBA |
| OVR | 77 |
| Archetype | Athletic Play Finisher |
| Per game | |
| Games | 3 |
| Minutes | 4.7 |
| Points | 0.7 |
| Rebounds | 0.3 |
| Assists | 0.0 |
| Steals | 0.3 |
| Blocks | 0.0 |
| Turnovers | 0.0 |
| +/- | -3.3 |
| Shooting | |
| FG% | 33.3 |
| 3P% | 0.0 |
| FT% | — |
| TS% | 33.3 |
| 3PA a game | 0.3 |
| FTA a game | 0.0 |
| Advanced scores | |
| OVR | 0.6 |
| OFF | 0.9 |
| SCR | 0.5 |
| PLY | 2.1 |
| DEF | 0.8 |
| REB | 0.2 |
| Impact | |
| Usage % | — |
| RAPM | — |
| On/off net rating | — |
| Win shares | — |
| PIE | 0.3 |
| Career, every league | |
| Seasons | 1 |
| Games | 3 |
| Points | 2 |
| Points a game | 0.7 |
| Rebounds a game | 0.3 |
| Assists a game | 0.0 |
2026-27 regular season; the best of them in each row is marked. Career: every league, regular seasons.
Skills
average percentile, by category- Scoring7
- Playmaking7
- Defense14
- Rebounding40
- Impact11