Fun · 2026-27
Compare
| David Bowie | |
|---|---|
| Profile | |
| Team | Microwaves |
| Position | PG/SG |
| Age | 34 |
| Height | 6'7" |
| Wingspan | 6'10" |
| Weight | 220 lb |
| League | NSL |
| OVR | 120 |
| Archetype | ONE OF A KIND |
| Per game | |
| Games | 16 |
| Minutes | 47.3 |
| Points | 66.4 |
| Rebounds | 11.6 |
| Assists | 14.7 |
| Steals | 5.2 |
| Blocks | 2.6 |
| Turnovers | 3.6 |
| +/- | +11.9 |
| Shooting | |
| FG% | 67.5 |
| 3P% | 62.0 |
| FT% | 96.9 |
| TS% | 85.0 |
| 3PA a game | 14.6 |
| FTA a game | 12.2 |
| Advanced scores | |
| OVR | 15.7 |
| OFF | 18.4 |
| SCR | 20.0 |
| PLY | 9.8 |
| DEF | 4.8 |
| REB | 5.9 |
| Impact | |
| Usage % | 35.9 |
| RAPM | +5.3 |
| On/off net rating | +103.0 |
| Win shares | 10.41 |
| PIE | 29.2 |
| Career, every league | |
| Seasons | 1 |
| Games | 16 |
| Points | 1,062 |
| Points a game | 66.4 |
| Rebounds a game | 11.6 |
| Assists a game | 14.7 |
2026-27 regular season; the best of them in each row is marked. Career: every league, regular seasons.
Skills
average percentile, by category- Scoring99
- Playmaking98
- Defense66
- Rebounding86
- Impact99
Play types
share of the possessions each finishesOuter ring: 40%.