Fun · 2026-27
Compare
| Dennis Schroder | |
|---|---|
| Profile | |
| Team | Hornets |
| Position | PG |
| Age | 33 |
| Height | 6'1" |
| Wingspan | 6'8" |
| Weight | 175 lb |
| League | NBA |
| OVR | 72 |
| Archetype | Shot Creator |
| Per game | |
| Games | 15 |
| Minutes | 21.6 |
| Points | 13.9 |
| Rebounds | 1.4 |
| Assists | 3.5 |
| Steals | 0.7 |
| Blocks | 0.2 |
| Turnovers | 1.9 |
| +/- | -12.9 |
| Shooting | |
| FG% | 47.0 |
| 3P% | 34.2 |
| FT% | 82.9 |
| TS% | 58.0 |
| 3PA a game | 4.9 |
| FTA a game | 2.3 |
| Advanced scores | |
| OVR | 2.5 |
| OFF | 3.0 |
| SCR | 3.2 |
| PLY | 2.3 |
| DEF | 1.7 |
| REB | 0.9 |
| Impact | |
| Usage % | 27.1 |
| RAPM | -3.3 |
| On/off net rating | -4.3 |
| Win shares | -0.23 |
| PIE | 4.4 |
| Career, every league | |
| Seasons | 14 |
| Games | 928 |
| Points | 12,702 |
| Points a game | 13.7 |
| Rebounds a game | 2.9 |
| Assists a game | 4.8 |
2026-27 regular season; the best of them in each row is marked. Career: every league, regular seasons.
Skills
average percentile, by category- Scoring61
- Playmaking74
- Defense28
- Rebounding14
- Impact23
Play types
share of the possessions each finishesOuter ring: 40%.