Fun · 2026-27
Compare
| Liam McNeeley | |
|---|---|
| Profile | |
| Team | Hornets |
| Position | SF |
| Age | — |
| Height | 6'7" |
| Wingspan | 6'9" |
| Weight | 210 lb |
| League | NBA |
| OVR | 72 |
| Archetype | Sharpshooter |
| Per game | |
| Games | 5 |
| Minutes | 3.1 |
| Points | 1.0 |
| Rebounds | 0.6 |
| Assists | 0.0 |
| Steals | 0.0 |
| Blocks | 0.0 |
| Turnovers | 0.0 |
| +/- | +4.0 |
| Shooting | |
| FG% | 33.3 |
| 3P% | 33.3 |
| FT% | 100.0 |
| TS% | 64.4 |
| 3PA a game | 0.6 |
| FTA a game | 0.4 |
| Advanced scores | |
| OVR | 0.9 |
| OFF | 1.1 |
| SCR | 0.8 |
| PLY | 1.9 |
| DEF | 1.3 |
| REB | 0.4 |
| Impact | |
| Usage % | — |
| RAPM | — |
| On/off net rating | — |
| Win shares | — |
| PIE | 0.5 |
| Career, every league | |
| Seasons | 2 |
| Games | 36 |
| Points | 137 |
| Points a game | 3.8 |
| Rebounds a game | 2.1 |
| Assists a game | 0.7 |
2026-27 regular season; the best of them in each row is marked. Career: every league, regular seasons.
Skills
average percentile, by category- Scoring49
- Playmaking4
- Defense4
- Rebounding11
- Impact14