Fun · 2026-27
Compare
| Moritz Wagner | |
|---|---|
| Profile | |
| Team | Nets |
| Position | C |
| Age | 29 |
| Height | 6'11" |
| Wingspan | 7'0" |
| Weight | 245 lb |
| League | NBA |
| OVR | 72 |
| Archetype | Stretch Big |
| Per game | |
| Games | 16 |
| Minutes | 16.6 |
| Points | 8.9 |
| Rebounds | 4.8 |
| Assists | 1.4 |
| Steals | 0.5 |
| Blocks | 0.2 |
| Turnovers | 1.4 |
| +/- | -5.9 |
| Shooting | |
| FG% | 52.1 |
| 3P% | 33.3 |
| FT% | 75.0 |
| TS% | 62.9 |
| 3PA a game | 2.4 |
| FTA a game | 2.5 |
| Advanced scores | |
| OVR | 1.5 |
| OFF | 1.8 |
| SCR | 2.1 |
| PLY | 1.1 |
| DEF | 0.3 |
| REB | 2.3 |
| Impact | |
| Usage % | 21.9 |
| RAPM | -2.0 |
| On/off net rating | -10.0 |
| Win shares | 0.42 |
| PIE | 3.8 |
| Career, every league | |
| Seasons | 9 |
| Games | 415 |
| Points | 3,718 |
| Points a game | 9.0 |
| Rebounds a game | 3.9 |
| Assists a game | 1.2 |
2026-27 regular season; the best of them in each row is marked. Career: every league, regular seasons.
Skills
average percentile, by category- Scoring48
- Playmaking34
- Defense45
- Rebounding62
- Impact27
Play types
share of the possessions each finishesOuter ring: 40%.