Fun · 2026-27
Compare
| Naz Reid | |
|---|---|
| Profile | |
| Team | Timberwolves |
| Position | PF/C |
| Age | 27 |
| Height | 6'9" |
| Wingspan | 7'3" |
| Weight | 235 lb |
| League | VGP |
| OVR | 91 |
| Archetype | 2-Way High IQ Stretch Big |
| Per game | |
| Games | 16 |
| Minutes | 31.5 |
| Points | 15.2 |
| Rebounds | 8.4 |
| Assists | 4.3 |
| Steals | 1.0 |
| Blocks | 0.7 |
| Turnovers | 1.8 |
| +/- | +7.9 |
| Shooting | |
| FG% | 48.9 |
| 3P% | 43.5 |
| FT% | 88.9 |
| TS% | 63.6 |
| 3PA a game | 5.8 |
| FTA a game | 2.2 |
| Advanced scores | |
| OVR | 4.4 |
| OFF | 4.0 |
| SCR | 3.8 |
| PLY | 3.7 |
| DEF | 3.8 |
| REB | 4.3 |
| Impact | |
| Usage % | 18.2 |
| RAPM | +3.5 |
| On/off net rating | +16.4 |
| Win shares | 1.79 |
| PIE | 8.2 |
| Career, every league | |
| Seasons | 1 |
| Games | 16 |
| Points | 244 |
| Points a game | 15.2 |
| Rebounds a game | 8.4 |
| Assists a game | 4.3 |
2026-27 regular season; the best of them in each row is marked. Career: every league, regular seasons.
Skills
average percentile, by category- Scoring59
- Playmaking72
- Defense62
- Rebounding84
- Impact87
Play types
share of the possessions each finishesOuter ring: 40%.