Fun · 2026-27
Compare
| Noah Penda | |
|---|---|
| Profile | |
| Team | Magic |
| Position | PF |
| Age | 21 |
| Height | 6'7" |
| Wingspan | 7'0" |
| Weight | 215 lb |
| League | NBA |
| OVR | 69 |
| Archetype | Stretch Big |
| Per game | |
| Games | 4 |
| Minutes | 2.9 |
| Points | 2.5 |
| Rebounds | 1.5 |
| Assists | 0.0 |
| Steals | 0.0 |
| Blocks | 0.2 |
| Turnovers | 0.0 |
| +/- | +1.0 |
| Shooting | |
| FG% | 60.0 |
| 3P% | 100.0 |
| FT% | 100.0 |
| TS% | 85.0 |
| 3PA a game | 0.5 |
| FTA a game | 0.5 |
| Advanced scores | |
| OVR | 1.1 |
| OFF | 1.2 |
| SCR | 1.0 |
| PLY | 1.7 |
| DEF | 1.7 |
| REB | 1.2 |
| Impact | |
| Usage % | — |
| RAPM | — |
| On/off net rating | — |
| Win shares | — |
| PIE | 1.5 |
| Career, every league | |
| Seasons | 2 |
| Games | 63 |
| Points | 237 |
| Points a game | 3.8 |
| Rebounds a game | 3.1 |
| Assists a game | 1.1 |
2026-27 regular season; the best of them in each row is marked. Career: every league, regular seasons.
Skills
average percentile, by category- Scoring50
- Playmaking0
- Defense0
- Rebounding0
- Impact4