Fun · 2026-27
Compare
| Tobias Harris | |
|---|---|
| Profile | |
| Team | Spurs |
| Position | PF/SF |
| Age | 34 |
| Height | 6'8" |
| Wingspan | 6'11" |
| Weight | 226 lb |
| League | NBA |
| OVR | 77 |
| Archetype | Crafty Post Scorer |
| Per game | |
| Games | 16 |
| Minutes | 25.8 |
| Points | 12.1 |
| Rebounds | 3.7 |
| Assists | 2.2 |
| Steals | 1.1 |
| Blocks | 0.6 |
| Turnovers | 1.8 |
| +/- | -1.5 |
| Shooting | |
| FG% | 42.9 |
| 3P% | 38.9 |
| FT% | 87.2 |
| TS% | 55.5 |
| 3PA a game | 3.4 |
| FTA a game | 2.9 |
| Advanced scores | |
| OVR | 2.4 |
| OFF | 2.2 |
| SCR | 2.7 |
| PLY | 1.0 |
| DEF | 3.1 |
| REB | 1.7 |
| Impact | |
| Usage % | 20.8 |
| RAPM | +1.2 |
| On/off net rating | +16.0 |
| Win shares | 0.15 |
| PIE | 4.2 |
| Career, every league | |
| Seasons | 16 |
| Games | 1,049 |
| Points | 16,634 |
| Points a game | 15.9 |
| Rebounds a game | 6.1 |
| Assists a game | 2.4 |
2026-27 regular season; the best of them in each row is marked. Career: every league, regular seasons.
Skills
average percentile, by category- Scoring48
- Playmaking43
- Defense61
- Rebounding49
- Impact57
Play types
share of the possessions each finishesOuter ring: 40%.