Fun · 2026-27
Compare
| Zuby Ejiofor | |
|---|---|
| Profile | |
| Team | Hawks |
| Position | C/PF |
| Age | — |
| Height | 6'8" |
| Wingspan | 7'2" |
| Weight | — |
| League | NBA |
| OVR | 67 |
| Archetype | Play Finisher |
| Per game | |
| Games | 5 |
| Minutes | 5.1 |
| Points | 3.2 |
| Rebounds | 1.6 |
| Assists | 0.0 |
| Steals | 0.2 |
| Blocks | 0.0 |
| Turnovers | 0.2 |
| +/- | -0.2 |
| Shooting | |
| FG% | 87.5 |
| 3P% | 100.0 |
| FT% | — |
| TS% | 100.0 |
| 3PA a game | 0.4 |
| FTA a game | 0.0 |
| Advanced scores | |
| OVR | 1.4 |
| OFF | 1.4 |
| SCR | 1.4 |
| PLY | 1.5 |
| DEF | 2.1 |
| REB | 1.2 |
| Impact | |
| Usage % | — |
| RAPM | — |
| On/off net rating | — |
| Win shares | — |
| PIE | 1.7 |
| Career, every league | |
| Seasons | 1 |
| Games | 5 |
| Points | 16 |
| Points a game | 3.2 |
| Rebounds a game | 1.6 |
| Assists a game | 0.0 |
2026-27 regular season; the best of them in each row is marked. Career: every league, regular seasons.
Skills
average percentile, by category- Scoring1
- Playmaking0
- Defense0
- Rebounding9
- Impact6