Fun · 2026-27
Lineups
Together
Pick two to five: every minute they shared the floor| MIN | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The 76ers, all season | 240.0 | — | +84 | 124.7 | 108.6 | +16.2 | 98.2 | 57.3 | 61.3 | 11.6 | 22.8 | 69.0 | 60.2 | 34.6 |
5-man units
6 shown · 78 under 10 min hidden| # | Lineup | MIN ↑ | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Brown·J. Embiid·N. Richards·T. Maxey·V. Edgecombe | 10.2 | 5 | +4 | 131.6 | 105.0 | +26.6 | 91.5 | 58.3 | 63.3 | 10.5 | 14.3 | 50.0 | 20.0 | 22.2 |
| 2 | J. Embiid·L. James·N. Richards·T. Maxey·V. Edgecombe | 11.4 | 5 | +20 | 148.0 | 68.0 | +80.0 | 105.0 | 58.3 | 64.1 | 12.0 | 38.5 | 76.9 | 63.6 | 45.8 |
| 3 | A. Simons·J. Brown·J. Embiid·L. James·T. Maxey | 11.4 | 3 | +2 | 91.7 | 87.0 | +4.7 | 98.6 | 47.5 | 51.6 | 16.7 | 14.3 | 60.0 | 50.0 | 35.0 |
| 4 | J. Brown·J. Embiid·L. James·T. Maxey·V. Edgecombe | 16.3 | 5 | +11 | 140.0 | 135.7 | +4.3 | 92.8 | 69.1 | 69.4 | 5.7 | 0.0 | 73.3 | 59.1 | 26.5 |
| 5 | A. Simons·J. Brown·J. Embiid·N. Richards·T. Maxey | 22.3 | 5 | +18 | 114.3 | 86.4 | +27.9 | 100.0 | 50.0 | 52.9 | 6.1 | 17.4 | 70.0 | 52.2 | 24.5 |
| 6 | J. Brown·J. Embiid·L. James·N. Richards·T. Maxey | 38.1 | 5 | +44 | 141.5 | 90.0 | +51.5 | 102.2 | 67.4 | 72.9 | 14.6 | 14.8 | 74.4 | 69.0 | 31.9 |
OFF and DEF: points scored and allowed per 100 possessions with the unit on the floor; NET the difference. Units of four, three or two add up every five they were part of.