Fun · 2026-27
Lineups
Together
Pick two to five: every minute they shared the floor| MIN | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Lakers, all season | 773.0 | — | +238 | 127.4 | 111.7 | +15.7 | 94.0 | 57.7 | 60.8 | 12.6 | 32.5 | 74.7 | 66.6 | 41.4 |
5-man units
19 shown · 261 under 10 min hidden| # | Lineup | MIN ↑ | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H. Caballero·J. Vanderbilt·L. Doncic·Q. Grimes·U. Siernro | 10.7 | 8 | +3 | 142.1 | 114.3 | +27.8 | 89.9 | 59.1 | 57.9 | 10.5 | 60.0 | 77.8 | 72.7 | 59.1 |
| 2 | Che·J. Vanderbilt·L. Doncic·Q. Grimes·W. Kessler | 10.9 | 4 | -2 | 110.0 | 104.3 | +5.7 | 95.0 | 47.7 | 49.0 | 0.0 | 0.0 | 66.7 | 66.7 | 45.5 |
| 3 | A. Reaves·J. Vanderbilt·L. Doncic·U. Siernro·W. Kessler | 10.9 | 7 | +14 | 157.1 | 100.0 | +57.1 | 87.9 | 83.3 | 87.0 | 19.0 | 16.7 | 90.0 | 80.0 | 46.7 |
| 4 | Che·L. Doncic·S. Mamukelashvili·U. Siernro·W. Kessler | 11.2 | 4 | +15 | 145.8 | 105.3 | +40.6 | 92.3 | 59.3 | 61.8 | 8.3 | 45.5 | 85.7 | 38.5 | 48.1 |
| 5 | A. Reaves·Che·H. Caballero·S. Mamukelashvili·U. Siernro | 11.8 | 6 | +14 | 147.8 | 90.9 | +56.9 | 91.7 | 62.0 | 64.6 | 13.0 | 10.0 | 58.3 | 78.6 | 36.0 |
| 6 | B. James Jr.·J. LaRavia·K. Looney·M. Thybulle·Q. Grimes | 11.8 | 5 | +6 | 116.0 | 92.0 | +24.0 | 101.4 | 59.4 | 65.4 | 20.0 | 33.3 | 62.5 | 37.5 | 37.5 |
| 7 | A. Reaves·Che·H. Caballero·L. Doncic·W. Kessler | 12.4 | 3 | +8 | 143.5 | 113.6 | +29.8 | 86.9 | 62.5 | 63.0 | 4.3 | 11.1 | 72.7 | 76.9 | 50.0 |
| 8 | Che·J. Vanderbilt·L. Doncic·U. Siernro·W. Kessler | 14.5 | 5 | +14 | 151.9 | 100.0 | +51.9 | 89.4 | 57.4 | 62.7 | 3.7 | 42.9 | 75.0 | 76.9 | 44.4 |
| 9 | A. Reaves·H. Caballero·L. Doncic·U. Siernro·W. Kessler | 14.7 | 6 | -5 | 80.6 | 96.8 | -16.1 | 101.5 | 31.0 | 39.0 | 19.4 | 38.9 | 71.4 | 87.5 | 41.4 |
| 10 | Che·H. Caballero·L. Doncic·S. Mamukelashvili·U. Siernro | 15.4 | 8 | +6 | 151.9 | 112.9 | +38.9 | 90.5 | 68.0 | 71.9 | 3.7 | 33.3 | 62.5 | 50.0 | 48.0 |
| 11 | A. Reaves·Che·L. Doncic·U. Siernro·W. Kessler | 16.5 | 6 | +21 | 154.5 | 96.8 | +57.8 | 93.3 | 67.7 | 72.9 | 9.1 | 30.8 | 85.7 | 76.5 | 58.1 |
| 12 | A. Reaves·H. Caballero·L. Doncic·U. Siernro·Z. Williams | 18.2 | 5 | +21 | 131.6 | 90.6 | +41.0 | 92.2 | 57.5 | 59.2 | 10.5 | 31.6 | 83.3 | 61.9 | 27.5 |
| 13 | H. Caballero·J. Vanderbilt·L. Doncic·U. Siernro·W. Kessler | 19.0 | 4 | -3 | 113.2 | 124.3 | -11.2 | 94.6 | 46.5 | 48.5 | 26.3 | 57.1 | 78.6 | 73.7 | 20.9 |
| 14 | A. Reaves·Che·H. Caballero·L. Doncic·U. Siernro | 20.7 | 9 | +4 | 134.1 | 134.2 | -0.1 | 91.7 | 52.3 | 55.3 | 7.3 | 33.3 | 83.3 | 61.9 | 25.0 |
| 15 | A. Reaves·H. Caballero·J. Vanderbilt·L. Doncic·U. Siernro | 20.8 | 7 | +4 | 131.0 | 121.4 | +9.5 | 97.0 | 58.3 | 63.9 | 11.9 | 33.3 | 56.2 | 73.7 | 36.1 |
| 16 | A. Reaves·Che·H. Caballero·J. Vanderbilt·U. Siernro | 21.2 | 5 | -22 | 84.6 | 117.0 | -32.4 | 97.6 | 38.2 | 41.0 | 10.3 | 28.6 | 68.2 | 66.7 | 57.9 |
| 17 | Che·H. Caballero·L. Doncic·U. Siernro·W. Kessler | 23.0 | 7 | +2 | 150.0 | 141.9 | +8.1 | 88.7 | 78.2 | 75.6 | 16.7 | 42.9 | 62.5 | 80.0 | 46.2 |
| 18 | Che·H. Caballero·L. Doncic·U. Siernro·Z. Williams | 28.9 | 6 | +5 | 139.7 | 135.7 | +3.9 | 94.8 | 68.6 | 71.4 | 15.5 | 22.2 | 68.8 | 71.9 | 33.3 |
| 19 | Che·H. Caballero·J. Vanderbilt·L. Doncic·U. Siernro | 52.7 | 10 | +50 | 149.1 | 107.8 | +41.3 | 96.1 | 69.3 | 71.9 | 11.1 | 33.3 | 86.0 | 69.5 | 40.6 |
OFF and DEF: points scored and allowed per 100 possessions with the unit on the floor; NET the difference. Units of four, three or two add up every five they were part of.