Fun · 2026-27
Lineups
Together
Pick two to five: every minute they shared the floor| MIN | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Nuggets, all season | 240.0 | — | +236 | 132.1 | 86.2 | +46.0 | 100.3 | 58.9 | 63.6 | 10.3 | 29.4 | 70.0 | 59.1 | 30.7 |
5-man units
7 shown · 90 under 10 min hidden| # | Lineup | MIN ↑ | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Gordon·C. Braun·D. DeRozan·N. Jokic·W. Paxson | 10.2 | 5 | +10 | 100.0 | 50.0 | +50.0 | 101.1 | 42.5 | 48.3 | 14.3 | 45.5 | 69.2 | 62.5 | 30.0 |
| 2 | A. Gordon·C. Johnson·J. Murray·N. Jokic·W. Paxson | 11.2 | 5 | +22 | 156.0 | 70.8 | +85.2 | 105.1 | 64.3 | 73.0 | 12.0 | 44.4 | 84.6 | 66.7 | 38.1 |
| 3 | A. Gordon·C. Braun·D. DeRozan·J. Murray·N. Jokic | 11.4 | 5 | +7 | 127.3 | 100.0 | +27.3 | 90.9 | 52.2 | 56.5 | 9.1 | 36.4 | 66.7 | 54.5 | 26.1 |
| 4 | A. Gordon·C. Johnson·D. DeRozan·J. Murray·N. Jokic | 11.5 | 5 | +20 | 144.4 | 86.4 | +58.1 | 102.2 | 74.0 | 75.3 | 11.1 | 20.0 | 68.8 | 66.7 | 36.0 |
| 5 | A. Gordon·C. Johnson·D. DeRozan·N. Jokic·W. Paxson | 15.7 | 4 | +32 | 137.1 | 57.1 | +80.0 | 96.5 | 60.6 | 64.9 | 5.7 | 31.2 | 80.0 | 72.2 | 30.3 |
| 6 | C. Johnson·D. DeRozan·J. Murray·N. Jokic·W. Paxson | 22.5 | 5 | 0 | 108.7 | 98.0 | +10.7 | 103.4 | 50.0 | 54.7 | 6.5 | 18.2 | 64.7 | 38.9 | 27.5 |
| 7 | A. Gordon·D. DeRozan·J. Murray·N. Jokic·W. Paxson | 39.1 | 5 | +46 | 150.6 | 93.8 | +56.8 | 99.6 | 68.7 | 71.3 | 7.4 | 24.0 | 69.8 | 47.8 | 33.3 |
OFF and DEF: points scored and allowed per 100 possessions with the unit on the floor; NET the difference. Units of four, three or two add up every five they were part of.