Fun · 2026-27
Lineups
Together
Pick two to five: every minute they shared the floor| MIN | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Pacers, all season | 783.0 | — | -76 | 117.0 | 121.5 | -4.4 | 99.0 | 56.5 | 59.4 | 14.3 | 21.6 | 65.9 | 59.9 | 40.5 |
5-man units
18 shown · 294 under 10 min hidden| # | Lineup | MIN ↑ | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Oubre Jr.·O. Toppin·P. Siakam·S. Simmons·T. Haliburton | 10.5 | 6 | +5 | 133.3 | 115.0 | +18.3 | 93.7 | 56.2 | 56.3 | 9.5 | 33.3 | 83.3 | 53.8 | 37.5 |
| 2 | A. Nembhard·K. Oubre Jr.·O. Toppin·S. Simmons·T. Haliburton | 10.7 | 5 | -3 | 138.9 | 155.6 | -16.7 | 80.8 | 50.0 | 56.6 | 11.1 | 37.5 | 60.0 | 37.5 | 47.4 |
| 3 | A. Nembhard·J. Walker·J. Huff·P. Siakam·T. Haliburton | 10.7 | 8 | +3 | 142.1 | 133.3 | +8.8 | 82.7 | 61.9 | 63.0 | 21.1 | 57.1 | 71.4 | 58.3 | 23.8 |
| 4 | A. Nesmith·K. Oubre Jr.·O. Toppin·S. Simmons·T. Haliburton | 12.0 | 6 | +13 | 163.6 | 104.5 | +59.1 | 88.1 | 69.0 | 74.8 | 4.5 | 25.0 | 71.4 | 66.7 | 38.1 |
| 5 | A. Nesmith·J. Walker·O. Toppin·S. Simmons·T. Haliburton | 12.4 | 7 | -16 | 91.7 | 135.7 | -44.0 | 100.8 | 35.2 | 38.2 | 0.0 | 20.0 | 44.4 | 33.3 | 48.1 |
| 6 | A. Nembhard·J. Walker·O. Toppin·S. Simmons·T. Haliburton | 12.4 | 6 | -5 | 133.3 | 127.6 | +5.7 | 102.8 | 69.0 | 70.3 | 16.7 | 0.0 | 69.2 | 81.8 | 52.4 |
| 7 | J. Walker·J. Huff·P. Siakam·S. Simmons·T. Haliburton | 13.2 | 7 | 0 | 133.3 | 128.6 | +4.8 | 99.8 | 59.3 | 61.6 | 7.4 | 27.3 | 69.2 | 46.2 | 37.0 |
| 8 | A. Nesmith·J. Huff·K. Oubre Jr.·P. Siakam·T. Haliburton | 13.9 | 5 | -4 | 96.3 | 96.8 | -0.5 | 100.4 | 45.2 | 54.0 | 14.8 | 9.1 | 68.4 | 25.0 | 52.4 |
| 9 | A. Nembhard·J. Walker·O. Toppin·P. Siakam·S. Simmons | 14.0 | 6 | -11 | 93.8 | 128.1 | -34.4 | 110.0 | 45.2 | 47.1 | 25.0 | 26.7 | 64.3 | 58.3 | 48.4 |
| 10 | I. Zubac·J. Walker·P. Siakam·S. Simmons·T. Haliburton | 16.2 | 7 | -11 | 105.1 | 140.5 | -35.4 | 112.6 | 53.1 | 57.0 | 17.9 | 25.0 | 55.6 | 66.7 | 31.2 |
| 11 | A. Nembhard·I. Zubac·K. Oubre Jr.·P. Siakam·T. Haliburton | 16.2 | 7 | +12 | 153.1 | 154.2 | -1.0 | 82.8 | 85.2 | 83.9 | 18.8 | 33.3 | 53.8 | 57.1 | 25.9 |
| 12 | A. Nembhard·J. Walker·J. Huff·P. Siakam·S. Simmons | 17.0 | 11 | -15 | 80.0 | 113.2 | -33.2 | 103.0 | 43.8 | 50.9 | 28.6 | 13.3 | 75.0 | 77.8 | 50.0 |
| 13 | J. Huff·K. Oubre Jr.·P. Siakam·S. Simmons·T. Haliburton | 19.3 | 9 | -13 | 113.5 | 148.6 | -35.1 | 92.1 | 48.6 | 53.1 | 18.9 | 27.8 | 38.9 | 52.9 | 38.9 |
| 14 | A. Nembhard·I. Zubac·K. Oubre Jr.·P. Siakam·S. Simmons | 20.2 | 6 | -9 | 144.7 | 139.1 | +5.6 | 99.6 | 65.4 | 66.7 | 21.1 | 35.3 | 63.6 | 71.4 | 41.0 |
| 15 | A. Nesmith·J. Huff·P. Siakam·S. Simmons·T. Haliburton | 20.5 | 6 | -1 | 102.2 | 109.1 | -6.9 | 105.3 | 50.0 | 51.9 | 10.9 | 9.5 | 72.0 | 55.6 | 47.5 |
| 16 | A. Nesmith·O. Toppin·P. Siakam·S. Simmons·T. Haliburton | 22.4 | 7 | -20 | 126.3 | 147.8 | -21.5 | 90.2 | 60.0 | 62.3 | 7.9 | 9.1 | 75.0 | 66.7 | 40.0 |
| 17 | A. Nembhard·K. Oubre Jr.·O. Toppin·P. Siakam·S. Simmons | 24.1 | 9 | -27 | 100.0 | 151.0 | -51.0 | 95.8 | 48.7 | 54.3 | 14.9 | 15.0 | 57.7 | 50.0 | 44.7 |
| 18 | I. Zubac·K. Oubre Jr.·P. Siakam·S. Simmons·T. Haliburton | 45.5 | 7 | +45 | 141.9 | 101.0 | +40.9 | 109.6 | 70.1 | 71.1 | 11.4 | 16.2 | 77.5 | 72.7 | 35.9 |
OFF and DEF: points scored and allowed per 100 possessions with the unit on the floor; NET the difference. Units of four, three or two add up every five they were part of.