Fun · 2026-27
Lineups
Together
Pick two to five: every minute they shared the floor| MIN | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Wizards, all season | 768.0 | — | -166 | 112.0 | 123.6 | -11.5 | 93.3 | 50.3 | 55.0 | 13.5 | 27.9 | 71.0 | 63.7 | 35.0 |
5-man units
19 shown · 233 under 10 min hidden| # | Lineup | MIN ↑ | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Dybantsa·C. Paxson·D. Barker·K. George·T. Johnson | 10.0 | 7 | -27 | 84.6 | 146.2 | -61.5 | 93.4 | 36.4 | 41.7 | 30.8 | 25.0 | 75.0 | 25.0 | 27.3 |
| 2 | A. Dybantsa·A. Davis·C. Paxson·T. Young·T. Johnson | 10.1 | 5 | -6 | 94.7 | 120.0 | -25.3 | 93.1 | 38.5 | 54.5 | 15.8 | 0.0 | 66.7 | 100.0 | 46.2 |
| 3 | A. Dybantsa·A. Sarr·A. Davis·C. Paxson·D. Barker | 10.7 | 10 | +1 | 109.5 | 122.2 | -12.7 | 87.4 | 43.2 | 46.7 | 4.8 | 36.4 | 70.0 | 55.6 | 45.5 |
| 4 | B. Coulibaly·C. Paxson·D. Barker·T. Young·T. Johnson | 10.8 | 9 | -11 | 105.9 | 131.8 | -25.9 | 86.7 | 45.8 | 56.4 | 5.9 | 12.5 | 72.7 | 75.0 | 58.3 |
| 5 | A. Dybantsa·A. Davis·D. Barker·K. George·T. Young | 11.4 | 4 | -5 | 100.0 | 119.0 | -19.0 | 86.1 | 31.2 | 49.0 | 15.0 | 50.0 | 80.0 | 60.0 | 37.5 |
| 6 | A. Dybantsa·C. Paxson·D. Barker·T. Young·T. Johnson | 12.1 | 9 | -1 | 108.0 | 140.0 | -32.0 | 89.4 | 45.0 | 56.3 | 12.0 | 20.0 | 83.3 | 62.5 | 40.0 |
| 7 | A. Dybantsa·A. Sarr·A. Davis·C. Paxson·T. Young | 13.7 | 5 | +4 | 147.8 | 130.4 | +17.4 | 80.4 | 56.0 | 60.5 | 0.0 | 33.3 | 85.7 | 61.5 | 24.0 |
| 8 | A. Dybantsa·A. Davis·C. Paxson·K. George·T. Young | 13.8 | 5 | -16 | 82.6 | 116.7 | -34.1 | 92.0 | 34.1 | 40.0 | 8.7 | 14.3 | 83.3 | 71.4 | 27.3 |
| 9 | A. Dybantsa·A. Sarr·A. Davis·D. Barker·T. Young | 14.0 | 10 | 0 | 100.0 | 92.9 | +7.1 | 92.6 | 42.9 | 49.5 | 19.2 | 27.3 | 53.8 | 77.8 | 23.8 |
| 10 | A. Davis·B. Coulibaly·C. Paxson·D. Barker·T. Johnson | 14.3 | 10 | -19 | 69.0 | 130.0 | -61.0 | 99.3 | 34.8 | 38.3 | 34.5 | 37.5 | 68.8 | 71.4 | 65.2 |
| 11 | A. Davis·B. Coulibaly·D. Barker·T. Young·T. Johnson | 14.4 | 9 | +9 | 129.0 | 96.9 | +32.2 | 105.0 | 51.6 | 55.6 | 6.5 | 46.7 | 72.2 | 71.4 | 37.5 |
| 12 | A. Davis·B. Coulibaly·C. Paxson·D. Barker·K. George | 14.6 | 9 | -14 | 70.8 | 93.9 | -23.1 | 93.8 | 38.2 | 45.3 | 20.8 | 10.0 | 84.2 | 80.0 | 47.1 |
| 13 | A. Sarr·A. Davis·B. Coulibaly·D. Barker·T. Young | 15.6 | 10 | +4 | 112.1 | 110.0 | +2.1 | 96.6 | 45.2 | 52.9 | 18.2 | 40.0 | 62.5 | 66.7 | 38.7 |
| 14 | A. Dybantsa·A. Davis·D. Barker·T. Young·T. Johnson | 15.8 | 8 | +5 | 118.8 | 106.5 | +12.3 | 95.4 | 53.2 | 56.5 | 12.5 | 33.3 | 76.9 | 53.3 | 35.5 |
| 15 | A. Dybantsa·A. Davis·C. Paxson·D. Barker·K. George | 17.8 | 13 | -1 | 113.5 | 153.6 | -40.1 | 87.5 | 45.3 | 54.4 | 10.8 | 13.3 | 75.0 | 57.1 | 31.2 |
| 16 | D. Ayton·J. Champagnie·K. Middleton·T. Mann·W. Riley | 28.1 | 5 | -12 | 107.9 | 123.1 | -15.1 | 109.3 | 52.6 | 55.3 | 12.7 | 25.0 | 86.7 | 72.0 | 41.4 |
| 17 | A. Davis·B. Coulibaly·C. Paxson·D. Barker·T. Young | 28.6 | 16 | +2 | 118.6 | 119.3 | -0.7 | 97.3 | 53.8 | 57.9 | 13.6 | 23.1 | 72.0 | 63.0 | 30.2 |
| 18 | A. Dybantsa·A. Davis·C. Paxson·D. Barker·T. Young | 56.1 | 16 | +19 | 132.5 | 123.6 | +8.8 | 97.1 | 62.1 | 67.5 | 12.0 | 24.4 | 65.3 | 62.5 | 29.3 |
| 19 | A. Dybantsa·A. Davis·C. Paxson·D. Barker·T. Johnson | 67.7 | 13 | -8 | 118.3 | 124.6 | -6.3 | 89.3 | 55.8 | 60.1 | 18.3 | 34.0 | 76.5 | 64.9 | 31.0 |
OFF and DEF: points scored and allowed per 100 possessions with the unit on the floor; NET the difference. Units of four, three or two add up every five they were part of.