Fun · 2026-27
Lineups
Together
Pick two to five: every minute they shared the floor| MIN | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Pistons, all season | 768.0 | — | +16 | 118.5 | 118.1 | +0.4 | 98.4 | 56.3 | 59.4 | 15.8 | 31.4 | 72.6 | 64.9 | 35.2 |
5-man units
12 shown · 261 under 10 min hidden| # | Lineup | MIN ↓ | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Thompson·C. Cunningham·D. Robinson·J. Duren·S. Hisakawa | 129.0 | 16 | +7 | 113.8 | 112.1 | +1.7 | 101.9 | 55.6 | 58.5 | 17.8 | 30.0 | 78.0 | 61.0 | 31.0 |
| 2 | A. Thompson·D. Jenkins·D. Robinson·J. Duren·S. Hisakawa | 25.0 | 15 | -2 | 95.8 | 96.0 | -0.2 | 94.2 | 45.7 | 46.4 | 18.8 | 40.0 | 65.4 | 78.9 | 32.6 |
| 3 | A. Thompson·C. Cunningham·I. Joe·P. Reed·S. Hisakawa | 19.4 | 14 | +7 | 135.0 | 117.5 | +17.5 | 99.0 | 59.8 | 60.6 | 15.0 | 30.0 | 92.9 | 68.2 | 34.1 |
| 4 | C. Cunningham·D. Robinson·J. Duren·J. Collins·S. Hisakawa | 18.8 | 7 | 0 | 120.9 | 144.4 | -23.5 | 101.1 | 46.7 | 51.1 | 4.7 | 33.3 | 75.0 | 72.2 | 47.8 |
| 5 | A. Thompson·D. Jenkins·I. Joe·J. Duren·S. Hisakawa | 18.7 | 11 | -1 | 100.0 | 95.2 | +4.8 | 103.8 | 45.7 | 50.1 | 17.9 | 36.8 | 72.2 | 73.3 | 17.1 |
| 6 | C. Cunningham·D. Robinson·J. Duren·R. Holland II·S. Hisakawa | 17.5 | 7 | +16 | 127.0 | 93.9 | +33.1 | 95.8 | 54.1 | 56.2 | 13.5 | 37.5 | 73.3 | 66.7 | 35.1 |
| 7 | A. Thompson·C. Cunningham·I. Joe·J. Duren·S. Hisakawa | 17.5 | 15 | -6 | 124.2 | 134.3 | -10.0 | 93.3 | 57.6 | 56.8 | 9.1 | 26.7 | 86.7 | 81.2 | 39.4 |
| 8 | A. Thompson·C. Cunningham·D. Robinson·P. Reed·S. Hisakawa | 16.6 | 14 | +2 | 140.6 | 130.3 | +10.3 | 94.1 | 64.5 | 66.0 | 12.5 | 41.7 | 62.5 | 66.7 | 25.8 |
| 9 | A. Thompson·C. Cunningham·D. Robinson·J. Duren·J. Collins | 13.9 | 7 | +20 | 180.0 | 121.4 | +58.6 | 99.9 | 69.4 | 72.7 | 3.3 | 38.5 | 56.2 | 61.1 | 58.1 |
| 10 | A. Thompson·C. Cunningham·D. Jenkins·D. Robinson·J. Duren | 11.2 | 7 | -2 | 130.4 | 123.1 | +7.4 | 105.5 | 67.6 | 73.1 | 13.0 | 14.3 | 77.8 | 70.0 | 29.4 |
| 11 | C. Cunningham·I. Joe·J. Duren·J. Collins·S. Hisakawa | 10.2 | 6 | -21 | 111.8 | 181.8 | -70.1 | 92.2 | 47.4 | 48.9 | 17.6 | 30.0 | 57.1 | 75.0 | 36.8 |
| 12 | C. Cunningham·I. Joe·J. Collins·P. Reed·S. Hisakawa | 10.0 | 7 | +25 | 164.0 | 84.2 | +79.8 | 105.5 | 87.0 | 85.8 | 12.0 | 33.3 | 63.6 | 76.5 | 34.8 |
OFF and DEF: points scored and allowed per 100 possessions with the unit on the floor; NET the difference. Units of four, three or two add up every five they were part of.