Fun · 2026-27
Lineups
Together
Pick two to five: every minute they shared the floor| MIN | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The 76ers, all season | 768.0 | — | -80 | 115.3 | 119.7 | -4.5 | 96.9 | 55.7 | 59.3 | 14.7 | 20.5 | 67.1 | 59.8 | 38.1 |
5-man units
21 shown · 191 under 10 min hidden| # | Lineup | MIN ↓ | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Brown·J. Embiid·L. James·N. Richards·T. Maxey | 119.1 | 15 | +16 | 121.3 | 115.5 | +5.8 | 94.3 | 58.9 | 61.9 | 14.0 | 21.1 | 73.5 | 60.7 | 38.2 |
| 2 | J. Brown·J. Embiid·L. James·T. Maxey·V. Edgecombe | 46.9 | 14 | -17 | 112.8 | 129.5 | -16.7 | 96.8 | 58.6 | 62.2 | 18.1 | 14.3 | 77.1 | 61.5 | 34.2 |
| 3 | J. Brown·L. James·N. Richards·T. Maxey·V. Edgecombe | 31.9 | 7 | -3 | 100.0 | 103.2 | -3.2 | 92.5 | 45.0 | 46.7 | 9.8 | 27.6 | 56.7 | 58.3 | 35.0 |
| 4 | J. Brown·J. Embiid·N. Richards·T. Maxey·V. Edgecombe | 26.7 | 12 | -14 | 103.8 | 127.8 | -24.0 | 96.2 | 51.2 | 59.6 | 26.4 | 36.8 | 70.8 | 57.9 | 25.0 |
| 5 | A. Simons·J. Embiid·L. James·N. Richards·V. Edgecombe | 23.2 | 10 | +4 | 122.9 | 127.9 | -5.0 | 94.0 | 74.3 | 76.1 | 22.9 | 22.2 | 77.8 | 62.5 | 35.1 |
| 6 | A. Simons·J. Brown·J. Embiid·L. James·T. Maxey | 19.9 | 10 | -19 | 97.5 | 141.5 | -44.0 | 97.9 | 37.8 | 45.2 | 7.5 | 18.2 | 57.9 | 35.7 | 32.4 |
| 7 | A. Simons·J. Embiid·L. James·N. Richards·T. Maxey | 19.8 | 8 | -7 | 120.5 | 135.0 | -14.5 | 95.9 | 60.3 | 64.1 | 17.9 | 26.7 | 52.0 | 58.8 | 52.9 |
| 8 | J. Brown·J. Embiid·L. James·N. Richards·V. Edgecombe | 19.4 | 11 | -14 | 105.3 | 125.6 | -20.3 | 100.0 | 50.0 | 53.5 | 26.3 | 31.6 | 59.1 | 71.4 | 42.4 |
| 9 | A. Simons·J. Brown·L. James·N. Richards·T. Maxey | 18.6 | 5 | +10 | 112.5 | 87.5 | +25.0 | 103.2 | 55.0 | 62.2 | 12.5 | 6.7 | 87.5 | 60.0 | 40.0 |
| 10 | J. Embiid·L. James·N. Richards·T. Maxey·V. Edgecombe | 18.5 | 13 | -10 | 105.1 | 124.4 | -19.3 | 103.8 | 47.1 | 53.4 | 12.8 | 11.8 | 90.9 | 64.3 | 26.5 |
| 11 | C. Love·D. Barlow·J. Edwards·K. Caldwell-Pope·R. Rupert | 17.9 | 5 | -4 | 108.5 | 117.0 | -8.5 | 125.9 | 58.6 | 64.0 | 12.8 | 13.3 | 44.4 | 64.7 | 51.4 |
| 12 | A. Bona·J. Brown·L. James·N. Richards·T. Maxey | 17.6 | 10 | +11 | 125.0 | 91.9 | +33.1 | 99.3 | 51.5 | 57.3 | 13.9 | 31.6 | 66.7 | 75.0 | 38.2 |
| 13 | A. Simons·J. Brown·J. Embiid·N. Richards·T. Maxey | 15.4 | 9 | +1 | 136.0 | 106.5 | +29.5 | 87.2 | 57.1 | 58.0 | 4.0 | 23.1 | 75.0 | 53.3 | 25.0 |
| 14 | A. Simons·J. Brown·J. Embiid·L. James·V. Edgecombe | 14.7 | 9 | +7 | 129.0 | 122.2 | +6.8 | 94.6 | 50.0 | 58.3 | 6.5 | 23.1 | 63.6 | 53.8 | 44.8 |
| 15 | A. Bona·J. Brown·L. James·T. Maxey·V. Edgecombe | 13.3 | 12 | -27 | 112.5 | 174.2 | -61.7 | 99.2 | 75.0 | 76.0 | 37.5 | 20.0 | 50.0 | 80.0 | 43.8 |
| 16 | A. Bona·A. Simons·L. James·N. Richards·V. Edgecombe | 13.0 | 7 | -3 | 177.3 | 150.0 | +27.3 | 92.6 | 85.0 | 86.1 | 9.1 | 16.7 | 75.0 | 66.7 | 45.0 |
| 17 | A. Simons·J. Embiid·L. James·T. Maxey·V. Edgecombe | 12.9 | 8 | -12 | 100.0 | 144.0 | -44.0 | 90.9 | 43.8 | 46.6 | 8.3 | 21.4 | 57.1 | 55.6 | 37.5 |
| 18 | A. Simons·J. Brown·J. Embiid·N. Richards·V. Edgecombe | 11.5 | 8 | -23 | 68.4 | 144.0 | -75.6 | 91.9 | 36.7 | 40.9 | 26.3 | 10.0 | 50.0 | 20.0 | 53.3 |
| 19 | D. Wade·J. Brown·J. Embiid·N. Richards·T. Maxey | 10.7 | 4 | -5 | 89.5 | 110.0 | -20.5 | 87.7 | 42.5 | 42.5 | 15.8 | 20.0 | 83.3 | 42.9 | 50.0 |
| 20 | D. Wade·J. Brown·J. Embiid·L. James·T. Maxey | 10.7 | 4 | +4 | 126.3 | 105.3 | +21.1 | 85.5 | 50.0 | 54.1 | 21.1 | 50.0 | 60.0 | 55.6 | 25.0 |
| 21 | A. Bona·A. Simons·J. Brown·L. James·V. Edgecombe | 10.0 | 7 | -19 | 88.2 | 154.5 | -66.3 | 93.4 | 50.0 | 54.0 | 35.3 | 20.0 | 50.0 | 66.7 | 46.2 |
OFF and DEF: points scored and allowed per 100 possessions with the unit on the floor; NET the difference. Units of four, three or two add up every five they were part of.