Fun · 2026-27
Lineups
Together
Pick two to five: every minute they shared the floor| MIN | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Cavaliers, all season | 778.0 | — | +83 | 123.2 | 117.5 | +5.7 | 98.2 | 60.6 | 63.5 | 16.9 | 28.5 | 71.0 | 61.9 | 38.7 |
5-man units
17 shown · 235 under 10 min hidden| # | Lineup | MIN ↓ | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Moor·D. Mitchell·E. Mobley·J. Harden·P. Watson | 96.5 | 15 | +14 | 123.1 | 115.9 | +7.2 | 97.0 | 59.7 | 62.0 | 12.8 | 25.6 | 82.3 | 56.8 | 35.8 |
| 2 | C. Moor·D. Mitchell·E. Mobley·J. Allen·P. Watson | 43.3 | 14 | -4 | 107.1 | 105.6 | +1.5 | 97.0 | 49.3 | 54.3 | 20.0 | 33.3 | 82.5 | 57.6 | 30.7 |
| 3 | C. Moor·D. Mitchell·E. Mobley·J. Harden·J. Allen | 34.8 | 9 | +11 | 130.2 | 102.9 | +27.3 | 91.1 | 67.9 | 68.8 | 22.2 | 45.0 | 76.3 | 65.6 | 35.8 |
| 4 | D. Mitchell·E. Mobley·J. Harden·J. Allen·P. Watson | 26.2 | 13 | +10 | 119.3 | 109.4 | +9.9 | 100.9 | 68.2 | 67.8 | 17.5 | 21.1 | 84.6 | 57.1 | 20.5 |
| 5 | A. Gibbs·D. Mitchell·E. Mobley·J. Allen·P. Watson | 20.1 | 10 | -5 | 144.4 | 121.3 | +23.2 | 99.2 | 69.4 | 71.7 | 16.7 | 23.1 | 50.0 | 55.6 | 41.9 |
| 6 | C. Moor·D. Mitchell·J. Harden·J. Allen·P. Watson | 18.3 | 10 | -20 | 94.6 | 134.1 | -39.6 | 102.4 | 60.0 | 59.5 | 32.4 | 30.8 | 90.0 | 76.9 | 44.0 |
| 7 | C. Moor·E. Mobley·J. Harden·J. Allen·P. Watson | 17.8 | 11 | +24 | 147.4 | 114.3 | +33.1 | 89.0 | 73.4 | 76.0 | 13.2 | 45.5 | 90.9 | 61.9 | 28.1 |
| 8 | A. Gibbs·C. Moor·E. Mobley·J. Harden·P. Watson | 17.7 | 10 | +22 | 151.4 | 86.1 | +65.3 | 96.1 | 71.6 | 70.0 | 11.4 | 37.5 | 64.7 | 80.0 | 56.8 |
| 9 | A. Gibbs·E. Mobley·J. Harden·J. Allen·P. Watson | 14.9 | 12 | +10 | 148.3 | 126.9 | +21.4 | 88.5 | 70.0 | 75.4 | 13.8 | 30.0 | 69.2 | 60.0 | 36.0 |
| 10 | A. Gibbs·C. Moor·J. Harden·J. Allen·P. Watson | 13.8 | 10 | +4 | 117.2 | 96.8 | +20.5 | 104.1 | 57.7 | 58.5 | 17.2 | 40.0 | 80.0 | 76.9 | 38.5 |
| 11 | A. Gibbs·C. Moor·E. Mobley·J. Harden·S. Merrill | 12.2 | 4 | +5 | 119.2 | 104.0 | +15.2 | 100.5 | 58.3 | 61.2 | 15.4 | 20.0 | 72.7 | 66.7 | 45.8 |
| 12 | A. Gibbs·D. Mitchell·E. Mobley·J. Harden·P. Watson | 12.1 | 9 | -12 | 129.6 | 174.1 | -44.4 | 107.5 | 65.9 | 68.6 | 14.8 | 20.0 | 40.0 | 66.7 | 45.5 |
| 13 | C. Porter Jr.·M. Hezonja·N. Tomlin·T. Bryant·T. Proctor | 11.4 | 3 | -9 | 109.1 | 143.5 | -34.4 | 94.9 | 47.2 | 55.8 | 9.1 | 18.2 | 14.3 | 57.1 | 50.0 |
| 14 | D. Mitchell·E. Mobley·J. Harden·J. Allen·J. Tyson | 11.2 | 7 | +15 | 150.0 | 95.5 | +54.5 | 99.0 | 70.0 | 75.1 | 4.2 | 12.5 | 61.5 | 61.5 | 35.0 |
| 15 | A. Gibbs·C. Moor·D. Mitchell·J. Allen·P. Watson | 11.0 | 8 | +14 | 124.0 | 73.9 | +50.1 | 104.3 | 61.9 | 64.4 | 8.0 | 0.0 | 81.8 | 75.0 | 33.3 |
| 16 | A. Gibbs·D. Mitchell·E. Mobley·J. Allen·J. Tyson | 10.4 | 9 | +3 | 127.3 | 125.0 | +2.3 | 97.3 | 73.5 | 74.6 | 22.7 | 14.3 | 46.2 | 40.0 | 52.9 |
| 17 | A. Gibbs·C. Moor·D. Mitchell·E. Mobley·J. Harden | 10.1 | 7 | -16 | 85.0 | 173.7 | -88.7 | 92.3 | 35.0 | 39.1 | 10.0 | 33.3 | 20.0 | 85.7 | 35.0 |
OFF and DEF: points scored and allowed per 100 possessions with the unit on the floor; NET the difference. Units of four, three or two add up every five they were part of.