Fun · 2026-27
Lineups
Together
Pick two to five: every minute they shared the floor| MIN | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Hornets, all season | 730.0 | — | -398 | 107.3 | 132.8 | -25.5 | 99.7 | 50.8 | 54.3 | 14.9 | 22.8 | 66.6 | 68.4 | 53.4 |
5-man units
10 shown · 344 under 10 min hidden| # | Lineup | MIN ↓ | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Miller·C. White·K. Knueppel·M. Diabate·R. O'Neale | 47.1 | 11 | -26 | 120.2 | 146.3 | -26.1 | 96.2 | 60.6 | 62.6 | 19.1 | 23.7 | 59.4 | 76.7 | 55.3 |
| 2 | B. Miller·D. Schroder·K. Knueppel·R. O'Neale·R. Kalkbrenner | 29.0 | 8 | -21 | 106.9 | 131.7 | -24.8 | 100.2 | 53.0 | 57.0 | 13.8 | 24.0 | 56.5 | 73.9 | 44.0 |
| 3 | B. Miller·D. Schroder·K. Knueppel·M. Diabate·R. O'Neale | 24.5 | 11 | -18 | 91.8 | 118.9 | -27.0 | 100.0 | 46.6 | 48.2 | 12.2 | 11.1 | 62.5 | 94.1 | 59.1 |
| 4 | B. Miller·C. White·K. Knueppel·M. Diabate·R. Kalkbrenner | 21.6 | 6 | -16 | 121.1 | 155.0 | -33.9 | 86.7 | 65.0 | 64.4 | 13.2 | 14.3 | 63.6 | 68.8 | 46.7 |
| 5 | B. Miller·C. White·G. Williams·K. Knueppel·M. Diabate | 18.0 | 11 | -5 | 125.0 | 136.4 | -11.4 | 86.5 | 60.3 | 62.3 | 15.6 | 16.7 | 50.0 | 46.7 | 48.3 |
| 6 | B. Miller·C. White·K. Knueppel·R. O'Neale·R. Kalkbrenner | 12.6 | 6 | +2 | 96.4 | 108.7 | -12.3 | 97.0 | 40.4 | 46.4 | 21.4 | 37.5 | 66.7 | 50.0 | 65.4 |
| 7 | B. Miller·C. White·K. Knueppel·M. Diabate·T. Salaun | 12.0 | 4 | -6 | 80.0 | 103.4 | -23.4 | 118.0 | 30.9 | 33.6 | 13.3 | 34.8 | 66.7 | 66.7 | 76.5 |
| 8 | C. Anderson·L. McNeeley·P. Connaughton·S. James·T. Salaun | 11.5 | 3 | -12 | 87.0 | 152.4 | -65.4 | 92.0 | 40.0 | 45.0 | 8.7 | 16.7 | 83.3 | 71.4 | 55.0 |
| 9 | C. Anderson·H. Steinbach·L. McNeeley·S. James·T. Salaun | 11.2 | 4 | -6 | 108.0 | 132.0 | -24.0 | 106.8 | 40.7 | 45.5 | 12.0 | 33.3 | 80.0 | 66.7 | 51.9 |
| 10 | C. White·G. Allen·H. Steinbach·K. Knueppel·R. Kalkbrenner | 10.4 | 3 | +13 | 117.4 | 60.9 | +56.5 | 106.4 | 60.5 | 65.0 | 17.4 | 22.2 | 83.3 | 88.9 | 78.9 |
OFF and DEF: points scored and allowed per 100 possessions with the unit on the floor; NET the difference. Units of four, three or two add up every five they were part of.