Fun · 2026-27
Lineups
Together
Pick two to five: every minute they shared the floor| MIN | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Magic, all season | 768.0 | — | -209 | 108.4 | 121.2 | -12.7 | 99.3 | 51.6 | 54.7 | 13.6 | 21.7 | 71.3 | 59.7 | 39.3 |
5-man units
14 shown · 257 under 10 min hidden| # | Lineup | MIN ↓ | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Boi·D. Bane·F. Wagner·J. Suggs·P. Banchero | 58.0 | 14 | +26 | 123.0 | 103.3 | +19.6 | 100.1 | 59.1 | 61.0 | 11.5 | 20.4 | 80.0 | 61.7 | 37.4 |
| 2 | A. Black·B. Boi·D. Bane·F. Wagner·P. Banchero | 35.1 | 12 | -9 | 130.2 | 142.2 | -12.0 | 86.7 | 54.8 | 59.0 | 6.3 | 29.0 | 60.9 | 58.6 | 41.9 |
| 3 | B. Boi·F. Wagner·J. Suggs·P. Banchero·W. Carter Jr. | 16.4 | 11 | -27 | 69.7 | 142.9 | -73.2 | 99.2 | 33.9 | 36.1 | 18.2 | 10.5 | 87.5 | 44.4 | 58.1 |
| 4 | A. Black·B. Boi·F. Wagner·J. Suggs·P. Banchero | 15.7 | 9 | -1 | 91.4 | 97.1 | -5.6 | 105.4 | 48.3 | 51.3 | 17.1 | 6.7 | 68.2 | 30.8 | 37.9 |
| 5 | B. Boi·D. Bane·J. Suggs·N. Vucevic·P. Banchero | 15.3 | 7 | +7 | 109.4 | 96.6 | +12.8 | 95.7 | 50.0 | 51.7 | 9.4 | 23.5 | 71.4 | 66.7 | 39.4 |
| 6 | A. Black·D. Bane·F. Wagner·N. Vucevic·P. Banchero | 15.2 | 10 | -20 | 72.7 | 133.3 | -60.6 | 104.0 | 35.3 | 35.3 | 15.2 | 25.0 | 92.9 | 72.7 | 35.3 |
| 7 | B. Boi·D. Bane·F. Wagner·N. Vucevic·P. Banchero | 14.6 | 12 | +8 | 157.1 | 124.1 | +33.0 | 93.8 | 82.0 | 83.6 | 21.4 | 50.0 | 63.6 | 50.0 | 28.0 |
| 8 | D. Bane·F. Wagner·J. Suggs·P. Banchero·W. Carter Jr. | 13.7 | 9 | -10 | 103.0 | 133.3 | -30.3 | 115.2 | 54.2 | 60.8 | 24.2 | 7.1 | 50.0 | 81.8 | 45.8 |
| 9 | A. Black·B. Boi·D. Bane·F. Wagner·W. Carter Jr. | 13.3 | 3 | -5 | 125.0 | 140.0 | -15.0 | 88.6 | 54.2 | 58.2 | 4.2 | 18.2 | 62.5 | 33.3 | 41.7 |
| 10 | A. Black·F. Wagner·J. Suggs·P. Banchero·W. Carter Jr. | 12.3 | 7 | -5 | 116.0 | 130.8 | -14.8 | 99.5 | 52.1 | 56.3 | 8.0 | 23.1 | 57.1 | 70.0 | 37.5 |
| 11 | D. Bane·F. Wagner·J. Suggs·N. Vucevic·P. Banchero | 11.0 | 9 | -8 | 100.0 | 150.0 | -50.0 | 102.3 | 47.9 | 50.2 | 20.0 | 50.0 | 62.5 | 60.0 | 37.5 |
| 12 | A. Black·B. Boi·D. Bane·F. Wagner·N. Vucevic | 11.0 | 4 | -24 | 38.1 | 133.3 | -95.2 | 98.5 | 15.8 | 20.1 | 9.5 | 7.1 | 85.7 | 33.3 | 31.6 |
| 13 | A. Black·B. Boi·F. Wagner·J. Richardson·P. Banchero | 10.7 | 6 | +9 | 116.7 | 82.6 | +34.1 | 105.4 | 47.7 | 53.0 | 4.2 | 23.1 | 81.8 | 33.3 | 40.9 |
| 14 | B. Boi·D. Bane·F. Wagner·P. Banchero·W. Carter Jr. | 10.1 | 11 | -9 | 90.9 | 116.0 | -25.1 | 112.0 | 42.9 | 45.7 | 9.1 | 8.3 | 44.4 | 14.3 | 76.2 |
OFF and DEF: points scored and allowed per 100 possessions with the unit on the floor; NET the difference. Units of four, three or two add up every five they were part of.