Fun · 2026-27
Lineups
Together
Pick two to five: every minute they shared the floor| MIN | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Raptors, all season | 778.0 | — | -66 | 114.6 | 120.4 | -5.8 | 96.3 | 52.6 | 56.6 | 13.6 | 27.2 | 65.6 | 62.1 | 31.3 |
5-man units
19 shown · 196 under 10 min hidden| # | Lineup | MIN ↓ | GP | +/- | OFF | DEF | NET | PACE | eFG% | TS% | TOV% | OREB% | DREB% | AST% | 3PA RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Hart·I. Quickley·J. Poeltl·K. Leonard·S. Barnes | 118.2 | 16 | -19 | 120.6 | 133.0 | -12.4 | 91.2 | 53.9 | 57.1 | 13.2 | 33.3 | 64.7 | 59.6 | 28.8 |
| 2 | C. Hart·C. Murray-Boyles·I. Quickley·K. Leonard·S. Barnes | 39.5 | 16 | -22 | 118.1 | 142.7 | -24.6 | 89.4 | 57.1 | 63.0 | 16.7 | 20.0 | 60.7 | 53.3 | 16.1 |
| 3 | C. Hart·J. Poeltl·J. Shead·K. Leonard·S. Barnes | 28.8 | 12 | -10 | 110.0 | 124.6 | -14.6 | 100.8 | 53.5 | 55.3 | 11.7 | 19.2 | 75.0 | 53.6 | 26.3 |
| 4 | I. Quickley·J. Poeltl·K. Leonard·R. Barrett·S. Barnes | 28.2 | 12 | +31 | 120.0 | 85.5 | +34.5 | 102.1 | 51.7 | 57.4 | 10.8 | 29.0 | 66.7 | 69.2 | 43.3 |
| 5 | C. Hart·C. Murray-Boyles·J. Shead·K. Leonard·S. Barnes | 24.8 | 14 | +3 | 155.3 | 140.0 | +15.3 | 93.9 | 72.4 | 76.6 | 10.6 | 28.6 | 57.9 | 68.0 | 21.1 |
| 6 | C. Murray-Boyles·I. Quickley·K. Leonard·R. Barrett·S. Barnes | 21.9 | 11 | +16 | 133.3 | 118.9 | +14.4 | 89.9 | 61.9 | 65.9 | 15.6 | 43.8 | 58.3 | 72.7 | 40.5 |
| 7 | C. Hart·C. Murray-Boyles·J. Shead·R. Barrett·S. Barnes | 21.3 | 15 | -20 | 120.5 | 155.8 | -35.3 | 92.6 | 52.5 | 54.5 | 15.4 | 22.2 | 69.2 | 63.2 | 30.0 |
| 8 | C. Hart·I. Quickley·J. Poeltl·R. Barrett·S. Barnes | 19.9 | 11 | -13 | 97.4 | 128.2 | -30.8 | 93.1 | 41.4 | 46.4 | 21.1 | 38.1 | 56.2 | 64.3 | 25.7 |
| 9 | C. Hart·I. Quickley·J. Walter·J. Poeltl·S. Barnes | 19.4 | 5 | +11 | 124.4 | 102.6 | +21.8 | 99.1 | 57.3 | 58.4 | 9.8 | 31.6 | 85.7 | 76.2 | 34.1 |
| 10 | C. Hart·C. Murray-Boyles·I. Quickley·K. Leonard·R. Barrett | 19.3 | 11 | -11 | 89.5 | 109.8 | -20.3 | 98.3 | 37.5 | 40.7 | 2.6 | 13.0 | 52.9 | 40.0 | 20.0 |
| 11 | C. Murray-Boyles·J. Shead·K. Leonard·R. Barrett·S. Barnes | 19.2 | 12 | -15 | 128.9 | 168.4 | -39.5 | 94.8 | 50.0 | 56.8 | 10.5 | 23.5 | 70.0 | 70.6 | 35.1 |
| 12 | C. Murray-Boyles·I. Quickley·J. Walter·K. Leonard·S. Barnes | 18.2 | 8 | +8 | 129.4 | 102.9 | +26.6 | 90.9 | 57.6 | 59.5 | 5.9 | 16.7 | 66.7 | 52.9 | 24.2 |
| 13 | I. Quickley·J. Walter·J. Poeltl·K. Leonard·S. Barnes | 17.4 | 10 | -5 | 121.2 | 136.4 | -15.2 | 91.1 | 51.5 | 53.3 | 15.2 | 38.9 | 43.8 | 60.0 | 29.4 |
| 14 | C. Hart·C. Murray-Boyles·J. Shead·K. Leonard·R. Barrett | 16.2 | 14 | -11 | 86.7 | 105.7 | -19.0 | 96.5 | 34.0 | 41.1 | 6.7 | 22.2 | 70.0 | 50.0 | 40.0 |
| 15 | I. Quickley·J. Walter·J. Poeltl·K. Leonard·R. Barrett | 15.5 | 7 | -5 | 103.3 | 120.0 | -16.7 | 92.9 | 44.2 | 51.7 | 10.0 | 13.3 | 70.6 | 50.0 | 34.6 |
| 16 | C. Murray-Boyles·I. Quickley·J. Walter·K. Leonard·R. Barrett | 15.2 | 9 | +4 | 121.9 | 109.4 | +12.5 | 100.9 | 38.3 | 52.0 | 6.2 | 41.2 | 77.8 | 80.0 | 36.7 |
| 17 | C. Hart·C. Murray-Boyles·I. Quickley·R. Barrett·S. Barnes | 14.4 | 10 | +19 | 129.0 | 80.8 | +48.3 | 94.7 | 58.1 | 59.5 | 9.7 | 42.9 | 71.4 | 47.1 | 22.6 |
| 18 | C. Hart·I. Quickley·J. Poeltl·K. Leonard·R. Barrett | 13.5 | 8 | +17 | 139.3 | 95.7 | +43.6 | 90.7 | 73.9 | 76.1 | 17.9 | 25.0 | 72.2 | 85.7 | 39.1 |
| 19 | C. Hart·C. Murray-Boyles·I. Quickley·J. Poeltl·K. Leonard | 10.7 | 6 | +6 | 109.5 | 81.0 | +28.6 | 94.6 | 45.0 | 50.8 | 23.8 | 50.0 | 66.7 | 100.0 | 35.0 |
OFF and DEF: points scored and allowed per 100 possessions with the unit on the floor; NET the difference. Units of four, three or two add up every five they were part of.