No two teammates share a number here.
| # ↓ | Player | Pos | Archetype | Ht | Wingspan | Wt | Age | Born | Hometown | Prior to league | League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Blankie | PG/SG/SF/PF/C | Maestro | 6'10" | 8'0" | 200 | 44 | 9/27/1982 | N/A | Harvard | NSL |
| 36 | Goose Blankie | C/PF | 2-Way Lengthy Playmaking Big | 7'10" | 8'2" | 310 | 31 | 10/20/1995 | Philadelphia, Pennsylvania | Howard | NSL |
| 32 | Fluffy Blankie | C/PF | 2-Way Physical Playmaking Big | 7'9" | 8'3" | 335 | 25 | 7/29/2001 | Virginia Beach, Virginia | DePaul | NSL |
| 31 | Halloween Blankie | SF/SG/PG | Inside-the-Arc Scorer | 7'0" | 7'4" | 236 | 19 | 12/1/2006 | Halloween Town | Gonzaga | NSL |
| 24 | Mega Blankie | PF/C | 2-Way Lengthy Post Scorer | 7'6" | 8'0" | 255 | 30 | 1/15/1996 | Pittsburgh, Pennsylvania | Northwestern | NSL |
| 21 | Big Blankie | SF | 2-Way Lengthy Floor General | 7'3" | 7'11" | 220 | 31 | 7/14/1995 | Sacramento, California | UC Davis | NSL |
| 16 | Square Blankie | SG | 3-Level Scorer | 7'2" | 7'9" | 210 | 27 | 2/10/1999 | Boston, Massachusetts | Yale | NSL |
| 13 | Rich Blankie | PG/SG | Speedy Shot Creator | 6'9" | 6'9" | 199 | 20 | 1/15/2006 | New York City, New York | USC | NSL |
| 11 | Ultra Blankie | SG/SF | Athletic Shot Creator | 6'9" | 7'4" | 210 | 33 | 6/22/1993 | Portland, Oregon | Gonzaga | NSL |
Today's roster, by number.