Osverse
East · South East

Miami Heat

5-0 · 2026-27

Season

per game · league rank
PTS
144.8
2nd
OPP
80.6
1st
DIFF
+64.2
1st
REB
56.2
1st
AST
32.6
2nd
TO
6.8
1st
FG%
53.4
6th
3P%
34.9
20th

Recent margins

last 5

Upcoming

Recent

Injury report

games left to miss

Rivalries

intensity, 1-10

In the news

All news

Players

per game, with the Heat · best eight 81 OVR
PlayerPosGPMIN PTSREBASTSTLBLKTO FGMFGAFG% 3PM3PA3P% FTMFTAFT%OVR
Tracy Boyd 80 PG 531.7 25.010.011.8 3.82.00.6 9.217.452.9 0.62.030.0 6.08.273.2 7.2
Giannis Antetokounmpo 92 PF 526.5 23.010.24.6 2.80.81.0 8.613.265.2 0.61.060.0 5.28.263.4 5.5
Bam Adebayo 88 C/PF 534.9 22.811.22.0 1.60.40.6 8.814.859.5 2.05.635.7 3.23.884.2 6.4
Andrew Wiggins 79 PF/SF 529.5 16.83.61.6 1.81.01.0 6.212.051.7 2.25.242.3 2.22.878.6 3.5
Tim Hardaway Jr. 78 SG 526.0 13.23.01.0 1.00.20.8 4.610.444.2 2.87.238.9 1.21.2100.0 3.0
Bobby Portis Jr. 79 C 520.8 10.85.81.0 1.00.40.6 4.06.660.6 1.83.452.9 1.01.471.4 3.0
Pelle Larsson 74 SG 517.4 10.42.82.0 0.40.20.2 3.46.453.1 0.62.425.0 3.03.683.3 2.7
Dru Smith 70 PG 59.8 5.41.22.6 0.60.00.6 2.24.252.4 0.41.428.6 0.60.875.0 1.4
Simone Fontecchio 72 SF 59.7 5.20.61.2 0.00.20.2 1.83.650.0 1.02.835.7 0.60.6100.0 1.1
Keshad Johnson 72 PF 45.7 4.22.50.0 0.50.00.0 1.83.846.7 0.52.025.0 0.20.2100.0 1.7
Davion Mitchell 79 PG 516.4 3.81.63.0 1.20.00.6 1.84.242.9 0.21.811.1 0.00.0— 1.0
Nick Richards 72 C 44.5 3.51.20.2 0.00.20.5 1.21.2100.0 0.20.2100.0 0.81.260.0 1.5
Myron Gardner 76 SF 56.1 1.42.61.4 0.60.20.2 0.63.218.8 0.22.29.1 0.00.0— 0.8
Ryan Conwell 70 SG 53.1 0.80.60.2 0.40.00.0 0.20.825.0 0.00.40.0 0.40.4100.0 0.9
Nikola Jovic 68 C 0Has not played