Retired#6 Bill Russell#8 Kobe Bryant#13 Wilt Chamberlain#16 Pau Gasol#17 Jim Pollard#19 Vern Mikkelsen#21 Michael Cooper#22 Elgin Baylor#24 Kobe Bryant#25 Gail Goodrich#32 Magic Johnson#33 Kareem Abdul-Jabbar#34 Shaquille O'Neal#42 James Worthy#44 Jerry West#52 Jamaal Wilkes#99 George Mikan
No two teammates share a number here.
| # ↓ | Player | Pos | Archetype | Ht | Wingspan | Wt | Age | Born | Hometown | Prior to league | League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Luka Doncic | PG/SG | Crafty Offensive Engine | 6'8" | 6'11" | 230 | 27 | 2/28/1999 | Ljubljana, Slovenia | Slovenia | NBA |
| 55 | Kevon Looney | C | Stretch Big | 6'9" | 7'4" | 222 | 30 | 2/6/1996 | Milwaukee, Wisconsin | UCLA | NBA |
| 54 | Sandro Mamukelashvili | PF/C | Stretch Big | 6'10" | 7'1" | 240 | 27 | 5/23/1999 | New York, New York | Seton Hall | NBA |
| 43 | Cameron Carr | SG | Athletic Play Finisher | 6'5" | 7'1" | 190 | 21 | 11/21/2004 | Eden Prairie, Minnesota | Baylor | NBA |
| 31 | Austin Reaves | SG | Sharpshooter | 6'5" | 6'6" | 197 | 28 | 5/29/1998 | Newark, Arkansas | Oklahoma | NBA |
| 23 | Walker Kessler | C | Paint Beast | 7'1" | 7'5" | 245 | 25 | 7/26/2001 | Atlanta, Georgia | Auburn | NBA |
| 15 | Hendrixx Caballero | C | Play Finishing Glass Guardian | 7'1" | 7'7" | 252 | 21 | 12/11/2004 | Chicago, Illinois | UConn | VGP |
| 14 | Che | PG/SG | Speedy Playmaking Sharpshooter | 6'3" | 6'3" | 175 | 27 | 4/21/1999 | San Francisco, California | UC Berkeley | VGP |
| 12 | Jake LaRavia | SF/PF | Slasher | 6'8" | 6'10" | 235 | 25 | 11/3/2001 | Pasadena, California | Wake Forest | NBA |
| 10 | Collin Sexton | SG/PG | Slasher | 6'1" | 6'7" | 190 | 27 | 1/4/1999 | — | Alabama | NBA |
| 9 | Bronny James Jr. | PG | Slasher | 6'2" | 6'7" | 210 | 22 | 10/6/2004 | Cleveland, Ohio | USC | NBA |
| 7 | Matisse Thybulle | SG/SF | Sharpshooter | 6'5" | 7'0" | 202 | 29 | 3/4/1997 | Scottsdale, Arizona | Washington | NBA |
| 5 | Quentin Grimes | SF | Shot Creator | 6'4" | 6'8" | 210 | 26 | 5/8/2000 | Houston, Texas | Kansas | NBA |
| 2 | Usiaalxo Siernro | PG/SG | 2-Way Floor General | 6'6" | 7'1" | 195 | 24 | 1/25/2002 | San Francisco, California | Villanova | VGP |
| — | Ziaire Williams | SF/PF | Shot Creator | 6'9" | 6'10" | — | — | — | — | — | NBA |
Today's roster, by number.