No two teammates share a number here.
| # ↓ | Player | Pos | Archetype | Ht | Wingspan | Wt | Age | Born | Hometown | Prior to league | League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Mason Patterson | C | Stretch Big | 7'1" | 7'2" | 273 | 24 | 11/12/2002 | Baltimore, Maryland | Bowling Green | VGP |
| 68 | Poop Jordan | PG | Playmaking Inside-the-Arc Scorer | 5'7" | 6'0" | 197 | 35 | 4/30/1991 | Bridgeport, Connecticut | Yale | VGP |
| 65 | Jeremy Pachulia | SF | Play Finisher | 6'8" | 6'10" | 230 | 26 | 7/4/2000 | Boston, Massachusetts | Yale | VGP |
| 63 | Ricky Jefferson | PF/C | 2-Way Post Scorer | 6'10" | 7'3" | 244 | 21 | 3/9/2005 | Washington D.C. | Texas | VGP |
| 57 | Eric Poopyhead | SF/SG | 2-Way Lengthy Shot Creator | 7'1" | 7'7" | 231 | 30 | 2/17/1996 | Richmond, Virginia | Duke | VGP |
| 56 | Poopy Poopyhead | C | 2-Way Unicorn Playmaking Big | 7'3" | 7'9" | 199 | 26 | 6/1/2000 | Richmond, Virginia | UCLA | VGP |
| 55 | Carl Poopyhead | SG/SF | Shot Creator | 7'0" | 7'5" | 247 | 30 | 7/29/1996 | Richmond, Virginia | Duke | VGP |
| 37 | J.B. Thompson | SG | Inside-the-Arc Scorer | 6'2" | 6'7" | 233 | 34 | 1/31/1992 | Wilmington, North Carolina | Virginia | VGP |
| 36 | Chip Jacobs | SG/SF | Inside-the-Arc Scorer | 6'6" | 6'9" | 337 | 27 | 6/6/1999 | Dover, Delaware | Memphis | VGP |
| 35 | Jamal Parker | C/PF | Mobile Play Finisher | 6'5" | 7'0" | 251 | 22 | 8/8/2004 | Virginia Beach, Virginia | DePaul | VGP |
| 34 | Jamie Wade | PF/SF | 2-Way Mobile Play Finisher | 6'4" | 6'8" | 231 | 21 | 6/16/2005 | Hartford, Connecticut | LSU | VGP |
| 30 | Ted Johnson | SF/SG | Inside-the-Arc Scorer | 6'3" | 6'7" | 241 | 33 | 2/11/1993 | Charleston, South Carolina | Louisville | VGP |
| 23 | Collard Jordan | PF/C | 2-Way Physical Playmaking Big | 6'10" | 7'3" | 247 | 29 | 9/6/1997 | Richmond, Virginia | UCLA | VGP |
| 21 | Jarcal Harton | PG/SG | Shot Creator | 6'9" | 7'4" | 199 | 27 | 12/24/1998 | Richmond, Virginia | UCLA | VGP |
| 2 | Jabari Walker III | PG | Crafty Playmaking Sharpshooter | 6'1" | 6'6" | 176 | 29 | 8/5/1997 | Richmond, Virginia | UCLA | VGP |
Today's roster, by number.