| SSStacey Simmons#33 · Age 33 |
90 |
PG |
16 | 32.5 |
22.6 | 3.8 | 7.7 |
2.8 | 0.3 | 2.3 |
8.7 | 14.9 | 58.2 |
1.4 | 3.6 | 37.9 |
3.9 | 4.2 | 92.5 |
4.9 |
| PSPascal Siakam#43 · Age 32 |
83 |
PF |
16 | 34.0 |
17.1 | 7.1 | 2.8 |
1.0 | 0.4 | 2.4 |
6.5 | 14.4 | 45.0 |
1.4 | 4.3 | 33.3 |
2.6 | 3.9 | 66.7 |
3.2 |
| IZIvica Zubac#40 · Age 29 |
80 |
C |
7 | 28.9 |
14.3 | 8.6 | 2.4 |
0.7 | 1.3 | 1.0 |
6.1 | 9.6 | 64.2 |
0.1 | 0.3 | 50.0 |
1.9 | 3.0 | 61.9 |
3.0 |
| ANAndrew Nembhard#2 · Age 26 |
78 |
PG/SG |
15 | 23.3 |
10.5 | 2.4 | 4.2 |
0.7 | 0.0 | 1.6 |
4.0 | 8.7 | 46.2 |
1.3 | 3.9 | 32.8 |
1.3 | 1.6 | 79.2 |
2.9 |
| ANAaron Nesmith#23 · Age 27 |
75 |
SF/SG |
12 | 22.1 |
9.8 | 4.3 | 1.7 |
0.4 | 0.7 | 0.8 |
3.7 | 8.2 | 44.9 |
1.8 | 5.0 | 35.0 |
0.8 | 1.2 | 64.3 |
2.8 |
| THTyrese Haliburton#0 · Age 26 |
86 |
PG |
15 | 29.7 |
15.7 | 3.1 | 5.3 |
1.5 | 0.5 | 1.5 |
6.0 | 11.5 | 52.0 |
2.3 | 5.3 | 44.3 |
1.4 | 1.5 | 91.3 |
2.7 |
| KJKelly Oubre Jr.#10 · Age 30 |
73 |
SF |
16 | 25.5 |
11.1 | 3.7 | 0.6 |
1.2 | 0.6 | 0.9 |
4.0 | 8.0 | 50.0 |
1.6 | 3.9 | 40.3 |
1.5 | 1.8 | 82.8 |
2.1 |
| JHJay Huff#32 · Age 29 |
71 |
C |
16 | 15.3 |
6.7 | 2.2 | 0.5 |
0.4 | 1.2 | 1.1 |
2.4 | 4.9 | 48.7 |
1.2 | 3.5 | 33.9 |
0.8 | 0.8 | 92.3 |
1.5 |
| OTObi Toppin#1 · Age 28 |
75 |
PF/C |
13 | 17.7 |
6.4 | 4.3 | 0.7 |
0.3 | 0.2 | 1.4 |
2.4 | 5.8 | 40.8 |
0.8 | 3.1 | 25.0 |
0.8 | 1.0 | 84.6 |
1.5 |
| TMT.J. McConnell#9 · Age 34 |
75 |
PG |
15 | 10.9 |
5.5 | 1.5 | 1.9 |
0.7 | 0.1 | 0.7 |
2.5 | 5.1 | 48.7 |
0.3 | 1.0 | 26.7 |
0.3 | 0.3 | 100.0 |
1.5 |
| JWJarace Walker#5 · Age 23 |
72 |
SF/PF |
16 | 19.3 |
6.7 | 3.0 | 0.6 |
0.8 | 0.1 | 0.9 |
2.4 | 5.7 | 41.8 |
0.9 | 3.2 | 27.5 |
1.1 | 1.4 | 73.9 |
1.4 |
| JFJohnny Furphy now gone#12 · Age 21 |
68 |
SF |
6 | 5.3 |
1.8 | 0.7 | 0.2 |
0.2 | 0.2 | 0.3 |
0.7 | 1.3 | 50.0 |
0.3 | 0.8 | 40.0 |
0.2 | 0.3 | 50.0 |
1.0 |
| LJLarry Nance Jr.#22 · Age 33 |
67 |
C |
12 | 5.7 |
1.9 | 0.8 | 0.4 |
0.4 | 0.2 | 0.4 |
0.8 | 1.5 | 55.6 |
0.2 | 0.7 | 37.5 |
0.0 | 0.0 | — |
1.0 |
| BSBen Sheppard now gone#26 · Age 25 |
69 |
SG |
12 | 4.5 |
1.6 | 0.3 | 0.3 |
0.2 | 0.0 | 0.2 |
0.5 | 1.2 | 40.0 |
0.4 | 0.9 | 45.5 |
0.2 | 0.2 | 100.0 |
1.0 |
| QJQuenton Jackson#29 · Age 28 |
71 |
SG |
3 | 7.3 |
0.7 | 0.3 | 2.0 |
0.7 | 0.0 | 1.0 |
0.3 | 1.0 | 33.3 |
0.0 | 0.7 | 0.0 |
0.0 | 0.0 | — |
0.7 |
| JSJalen Slawson |
67 |
SF/PF |
1 | 3.4 |
0.0 | 1.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | — |
0.0 | 0.0 | — |
0.0 | 0.0 | — |
0.7 |
| KBKobe Brown#24 · Age 26 |
69 |
PF |
11 | 4.9 |
2.7 | 0.5 | 0.4 |
0.3 | 0.0 | 0.4 |
0.9 | 2.2 | 41.7 |
0.4 | 1.3 | 28.6 |
0.5 | 0.5 | 100.0 |
0.5 |