Osverse
East · NSL

Manhattan Sharks

9-7 · 2026-27

No two teammates share a number here.

# ↑ Player Pos Archetype Ht Wingspan Wt Age Born Hometown Prior to league League
4 Libo PG 2-Way High IQ Offensive Engine 5'10" 6'2" 155 31 8/6/1995 Gotham City, New Jersey Yale NSL
5 Sting SF/SG 2-Way Sharpshooter 6'7" 7'2" 205 22 10/19/2004 Monterey, California UCLA NSL
7 Hammer PG 2-Way Speedy Floor General 6'6" 6'8" 187 28 10/10/1998 Savannah, Georgia South Carolina NSL
9 Cubis SF/PF Playmaking Slasher 6'3" 6'7" 221 30 3/13/1996 Eugene, Oregon Oregon NSL
10 Sharky PF/SF 2-Way Slasher 7'1" 7'4" 290 24 12/25/2001 Beverly Hills, California USC NSL
11 Snakey SF/SG Shot Creator 7'0" 7'6" 198 30 6/16/1996 Seattle, Washington Texas NSL
14 Lil Sharky SG Mid-Range Lockdown 6'5" 6'8" 198 32 12/27/1993 Baltimore, Maryland Virginia NSL
16 Stingray SG/SF Spacing Lockdown 6'6" 7'2" 198 30 11/5/1996 Monterey, California UCLA NSL
21 Don C Glass-Cleaning Rim Protector 7'3" 7'7" 270 32 9/21/1994 Baltimore, Maryland Virginia NSL

Today's roster, by number.