Retired#1 Gus Williams#4 Nick Collison#6 Bill Russell#10 Nate McMillan#19 Lenny Wilkens#24 Spencer Haywood#32 Fred Brown#43 Jack Sikma
No two teammates share a number here.
| # ↓ | Player | Pos | Archetype | Ht | Wingspan | Wt | Age | Born | Hometown | Prior to league | League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Isaiah Hartenstein | C | 2-Way Physical Playmaking Big | 7'0" | 7'2" | 250 | 28 | 5/5/1998 | Eugene, Oregon | Žalgiris Kaunas (Lithuania) | NBA |
| 44 | Nikola Topic | PG | Playmaking Slasher | 6'6" | 6'6" | 200 | 21 | 8/10/2005 | Novi Sad, Serbia | Crvena zvezda (KLS, Serbia) | NBA |
| 34 | Kenrich Williams | PF | Sharpshooter | 6'7" | 6'7" | 210 | 31 | 12/2/1994 | Waco, Texas | TCU | NBA |
| 25 | Ajay Mitchell | PG | Shot Creator | 6'4" | 6'6" | 190 | 24 | 6/25/2002 | Ans, Belgium | UC Santa Barbara | NBA |
| 22 | Cason Wallace | SG | Playmaking Lockdown | 6'3" | 6'9" | 195 | 23 | 11/7/2003 | Dallas, Texas | Kentucky | NBA |
| 21 | Dalen Terry | SG | Shot Creator | 6'6" | 7'1" | 210 | 24 | 7/12/2002 | Phoenix, Arizona | Arizona | NBA |
| 15 | Aday Mara | C | Playmaking Post Scorer | 7'3" | 7'6" | 255 | 21 | 4/7/2005 | Zaragoza, Spain | Michigan | NBA |
| 14 | Bennett Stirtz | PG | Sharpshooter | 6'3" | 6'6" | 190 | 23 | 10/3/2003 | Liberty, Missouri | Iowa | NBA |
| 9 | Alex Caruso | SG/PG | Shot Creator | 6'5" | 6'6" | 186 | 32 | 2/28/1994 | College Station, Texas | Texas A&M | NBA |
| 8 | Jalen Williams | SF/PF | 2-Way High IQ Playmaking Slasher | 6'5" | 7'2" | 240 | 25 | 4/14/2001 | Denver, Colorado | Santa Clara | NBA |
| 7 | Chet Holmgren | C/PF | 2-Way Unicorn Post Scorer | 7'1" | 7'6" | 208 | 24 | 5/1/2002 | Minneapolis, Minnesota | Gonzaga | NBA |
| 6 | Jaylin Williams | C | Stretch Big | 6'9" | 7'1" | 240 | 24 | 6/29/2002 | Fort Smith, Arkansas | Arkansas | NBA |
| 3 | Jared McCain | PG/SG | Sharpshooter | 6'2" | 6'4" | 195 | 22 | 2/20/2004 | Sacramento, California | Duke | NBA |
| 2 | Shai Gilgeous-Alexander | PG/SG | 2-Way High IQ Playmaking Shot Creator | 6'6" | 7'0" | 195 | 28 | 7/12/1998 | Toronto, Canada | Kentucky | NBA |
Today's roster, by number.