Retired#6 Bill Russell#9 Andre Iguodala#13 Wilt Chamberlain#14 Tom Meschery#16 Al Attles#17 Chris Mullin#24 Rick Barry#42 Nate Thurmond
No two teammates share a number here.
| # ↓ | Player | Pos | Archetype | Ht | Wingspan | Wt | Age | Born | Hometown | Prior to league | League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Stephen Curry | PG | Playmaking Sharpshooter | 6'2" | 6'4" | 185 | 38 | 3/14/1988 | Akron, Ohio | Davidson | NBA |
| 26 | Badger | SF/SG | 2-Way Crafty Playmaking Slasher | 6'5" | 6'9" | 220 | 25 | 1/4/2001 | Manhattan, New York | Arizon | VGP |
| 23 | Draymond Green | PF/C | 2-Way Versatile Playmaking Big | 6'6" | 7'1" | 230 | 36 | 3/4/1990 | Saginaw, Michigan | Michigan State | NBA |
| 20 | Al Horford | C | Stretch Big | 6'8" | 7'1" | 240 | 40 | 6/3/1986 | Puerto Plata, Dominican Republic | Florida | NBA |
| 15 | Gui Santos | SF | Shot Creator | 6'7" | 6'11" | 185 | 24 | 6/22/2002 | Federal District, Brazil | Minas (Novo Basquete Brasil, Brazil) | NBA |
| 12 | Brandon Williams | PG | Shot Creator | 6'1" | 6'6" | 190 | 26 | 11/22/1999 | Los Angeles, California | Arizona | NBA |
| 11 | Klay Thompson | SG/SF | Sharpshooter | 6'5" | 6'9" | 220 | 36 | 2/8/1990 | Los Angeles, California | Washington State | NBA |
| 10 | Jimmy Butler | SF/PF | 2-Way Crafty Playmaking Slasher | 6'6" | 6'8" | 230 | 37 | 9/14/1989 | Houston, Texas | Marquette | NBA |
| 8 | De'Anthony Melton | SG/PG | Sharpshooter | 6'2" | 6'9" | 200 | 28 | 5/28/1998 | — | Southern California | NBA |
| 4 | Moses Moody | SF | Shot Creator | 6'5" | 7'1" | 211 | 24 | 5/31/2002 | Little Rock, Arkansas | Arkansas | NBA |
| 3 | Will Richard | SG | Sharpshooter | 6'3" | 6'10" | 206 | 23 | 12/24/2002 | Fairburn, Georgia | Florida | NBA |
| 2 | Brandin Podziemski | PG/SG | Sharpshooter | 6'4" | 6'6" | 205 | 23 | 2/25/2003 | Greenfield, Wisconsin | Santa Clara | NBA |
| 1 | Yaxel Lendeborg | PF/SF | Unicorn Shot Creator | 6'9" | 7'4" | 240 | 24 | 9/30/2002 | Pennsauken, New Jersey | Michigan | NBA |
| 0 | Gary Payton II | SF/PF | 2-Way Slasher | 6'2" | 6'8" | 195 | 33 | 12/1/1992 | Seattle, Washington | Oregon State | NBA |
Today's roster, by number.