WAS
East · South East
Washington Wizards
3-2 · 2026-27
Season
per game · league rank
Injury report
games left to miss
Players
per game, with the Wizards · best eight 84 OVR
| Player | Pos | GP | MIN |
PTS | REB | AST | STL | BLK | TO |
FGM | FGA | FG% |
3PM | 3PA | 3P% |
FTM | FTA | FT% | OVR |
| ADAnthony Davis 87 |
PF/C |
5 | 33.0 |
25.8 | 9.4 | 2.2 |
0.6 | 1.4 | 1.8 |
10.2 | 18.0 | 56.7 |
1.4 | 3.4 | 41.2 |
4.0 | 5.0 | 80.0 |
4.4 |
| DBDedric Barker 93 |
C/PF |
5 | 35.9 |
17.6 | 11.8 | 5.0 |
1.2 | 1.0 | 1.2 |
7.4 | 13.2 | 56.1 |
0.4 | 1.2 | 33.3 |
2.4 | 3.0 | 80.0 |
4.9 |
| ADAJ Dybantsa 80 |
SF/PF |
5 | 29.0 |
12.2 | 5.2 | 2.8 |
0.8 | 0.4 | 0.8 |
4.4 | 8.8 | 50.0 |
1.4 | 3.2 | 43.8 |
2.0 | 2.4 | 83.3 |
3.1 |
| TYTrae Young 85 |
PG |
5 | 32.0 |
12.2 | 3.6 | 4.0 |
1.8 | 0.0 | 1.2 |
4.4 | 11.4 | 38.6 |
1.0 | 4.8 | 20.8 |
2.4 | 2.8 | 85.7 |
2.1 |
| ASAlex Sarr 82 |
C/PF |
5 | 21.7 |
11.6 | 4.4 | 1.8 |
0.2 | 1.0 | 1.0 |
5.0 | 8.4 | 59.5 |
0.6 | 2.0 | 30.0 |
1.0 | 1.6 | 62.5 |
1.5 |
| CPChase Paxson 78 |
PG |
5 | 30.5 |
9.0 | 2.0 | 9.6 |
2.6 | 0.0 | 2.6 |
3.0 | 9.2 | 32.6 |
0.8 | 4.0 | 20.0 |
2.2 | 2.4 | 91.7 |
2.4 |
| KGKyshawn George 76 |
PF |
5 | 15.5 |
8.4 | 2.4 | 1.6 |
0.4 | 0.6 | 0.8 |
3.2 | 6.2 | 51.6 |
1.8 | 3.8 | 47.4 |
0.2 | 0.4 | 50.0 |
1.9 |
| BCBilal Coulibaly 77 |
SF |
5 | 11.2 |
6.2 | 0.6 | 1.2 |
1.4 | 0.2 | 0.2 |
2.2 | 3.4 | 64.7 |
1.0 | 1.4 | 71.4 |
0.8 | 1.2 | 66.7 |
2.3 |
| JCJustin Champagnie 75 |
PF |
1 | 3.5 |
5.0 | 0.0 | 2.0 |
0.0 | 0.0 | 1.0 |
2.0 | 3.0 | 66.7 |
1.0 | 2.0 | 50.0 |
0.0 | 0.0 | — |
-0.3 |
| DADeandre Ayton 83 |
C |
5 | 13.3 |
4.2 | 4.0 | 0.2 |
0.2 | 0.2 | 0.2 |
2.0 | 3.6 | 55.6 |
0.0 | 0.2 | 0.0 |
0.2 | 0.2 | 100.0 |
1.3 |
| TJTre Johnson 80 |
SG |
5 | 9.3 |
3.2 | 1.6 | 0.2 |
0.2 | 0.2 | 0.2 |
1.4 | 3.2 | 43.8 |
0.4 | 1.6 | 25.0 |
0.0 | 0.0 | — |
1.1 |
| TMTre Mann 72 |
PG |
3 | 2.6 |
2.0 | 0.7 | 0.7 |
0.0 | 0.0 | 0.3 |
1.0 | 1.0 | 100.0 |
0.0 | 0.0 | — |
0.0 | 0.0 | — |
0.9 |
| WRWill Riley 71 |
PF |
2 | 2.9 |
2.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.5 | 0.5 | 100.0 |
0.0 | 0.0 | — |
1.0 | 1.0 | 100.0 |
1.0 |
| KMKhris Middleton 78 |
SF |
5 | 3.6 |
0.8 | 0.8 | 0.8 |
0.0 | 0.0 | 0.0 |
0.2 | 1.8 | 11.1 |
0.0 | 0.4 | 0.0 |
0.4 | 0.4 | 100.0 |
0.6 |
| BCBub Carrington 77 |
PG |
2 | 3.8 |
0.0 | 0.0 | 0.5 |
0.0 | 0.0 | 0.0 |
0.0 | 0.5 | 0.0 |
0.0 | 0.0 | — |
0.0 | 0.0 | — |
0.4 |