- Height
- 6'2"
- Wingspan
- 6'9"
- Weight
- 169 lb
- Age
- —
- Hometown
- —
- Prior to league
- VCU
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 NBA | DEN | 21 | 69 | 4 | 19.01,310 | 10.1698 | 2.7188 | 2.8191 | 0.641 | 0.320 | 1.286 | 40.3 | 36.6 | 85.6 |
| 2022-23 NBA | TOT | 22 | 56 | 1 | 19.41,086 | 11.8659 | 2.4135 | 3.1172 | 0.739 | 0.315 | 1.582 | 39.9 | 37.1 | 84.3 |
| DEN | 22 | 42 | 1 | 19.5820 | 12.1508 | 2.086 | 3.0125 | 0.728 | 0.313 | 1.667 | 39.9 | 37.8 | 86.6 | |
| LAC | 22 | 14 | 0 | 18.9265 | 10.8151 | 3.549 | 3.447 | 0.811 | 0.12 | 1.115 | 40.1 | 35.1 | 75.0 | |
| 2023-24 NBA | LAC | 23 | 37 | 5 | 14.6540 | 6.9256 | 1.555 | 2.593 | 0.726 | 0.14 | 1.244 | 38.6 | 32.6 | 78.3 |
| 2024-25 NBA | TOT | 24 | 24 | 0 | 10.0239 | 6.2149 | 1.025 | 1.332 | 0.818 | 0.24 | 1.025 | 39.8 | 39.0 | 88.5 |
| LAC | 24 | 20 | 0 | 11.1222 | 7.2144 | 1.224 | 1.428 | 0.918 | 0.24 | 1.224 | 39.1 | 38.8 | 88.5 | |
| MIN | 24 | 4 | 0 | 4.217 | 1.25 | 0.21 | 1.04 | 0.00 | 0.00 | 0.21 | 66.7 | 50.0 | — | |
| 2025-26 NBA | MIN | 25 | 71 | 3 | 16.61,177 | 8.5604 | 1.8127 | 2.6188 | 0.644 | 0.217 | 1.070 | 45.3 | 38.8 | 78.0 |
| Career | 257 | 13 | 16.94,352 | 9.22,366 | 2.1530 | 2.6676 | 0.7168 | 0.260 | 1.2307 | 41.1 | 37.0 | 83.2 | ||
| All-time rank | 213th | 237th | 205th | 266th | 169th | 218th | 253rd |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.