- Height
- 6'5"
- Wingspan
- 6'10"
- Weight
- 205 lb
- Age
- 31 (9/28/1995)
- Hometown
- Winston-Salem, North Carolina
- Prior to league
- Nevada
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 NBA | CHA | 24 | 18 | 1 | 17.6317 | 6.2111 | 2.138 | 1.323 | 0.712 | 0.47 | 0.815 | 44.0 | 54.1 | 81.0 |
| 2020-21 NBA | CHA | 25 | 53 | 3 | 15.4818 | 5.0264 | 2.7141 | 1.367 | 0.737 | 0.212 | 0.633 | 37.5 | 24.8 | 64.1 |
| 2021-22 NBA | MIA | 26 | 60 | 12 | 22.91,372 | 9.2551 | 3.8230 | 1.164 | 1.058 | 0.530 | 0.952 | 50.7 | 41.3 | 76.3 |
| 2022-23 NBA | MIA | 27 | 71 | 49 | 29.32,078 | 9.6683 | 4.8344 | 1.6117 | 1.071 | 0.431 | 1.178 | 46.4 | 35.6 | 80.5 |
| 2023-24 NBA | MIA | 28 | 64 | 23 | 27.51,757 | 10.0640 | 4.4281 | 2.2143 | 0.747 | 0.529 | 1.277 | 43.1 | 34.9 | 77.8 |
| 2024-25 NBA | TOT | 29 | 45 | 24 | 27.11,218 | 7.9356 | 3.9177 | 2.195 | 1.046 | 0.523 | 1.256 | 42.4 | 35.9 | 62.2 |
| PHI | 29 | 31 | 24 | 30.4943 | 9.1281 | 4.4136 | 2.269 | 1.134 | 0.620 | 1.443 | 43.5 | 37.9 | 62.2 | |
| DAL | 29 | 14 | 0 | 19.6275 | 5.475 | 2.941 | 1.926 | 0.912 | 0.23 | 0.913 | 38.9 | 25.0 | 62.5 | |
| 2025-26 NBA | DAL | 30 | 58 | 12 | 14.8856 | 3.9227 | 2.5143 | 1.481 | 0.740 | 0.315 | 0.740 | 45.0 | 35.1 | 60.7 |
| 2026-27 OSV now | DAL | 31 | 12 | 0 | 5.263 | 3.744 | 1.113 | 0.67 | 0.34 | 0.22 | 0.67 | 48.4 | 27.3 | 91.7 |
| Career | 7 NBA + 1 OSV | 381 | 124 | 22.38,479 | 7.52,876 | 3.61,367 | 1.6597 | 0.8315 | 0.4149 | 0.9358 | 44.7 | 35.6 | 72.4 | |
| All-time rank | 143rd | 155th | 181st | 163rd | 172nd | 132nd | 150th | |||||||
| Osverse | 12 | 0 | 5.263 | 3.744 | 1.113 | 0.67 | 0.34 | 0.22 | 0.67 | 48.4 | 27.3 | 91.7 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.