- Height
- 6'10"
- Wingspan
- 7'5"
- Weight
- 256 lb
- Age
- —
- Hometown
- —
- Prior to league
- Switzerland
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 NBA | HOU | 21 | 12 | 0 | 7.590 | 2.732 | 3.036 | 0.22 | 0.11 | 0.89 | 0.45 | 48.3 | — | 17.4 |
| 2015-16 NBA | HOU | 22 | 77 | 35 | 19.11,471 | 7.0542 | 6.4494 | 0.647 | 0.859 | 1.292 | 0.860 | 58.2 | 0.0 | 37.9 |
| 2016-17 NBA | HOU | 23 | 65 | 59 | 23.91,551 | 12.6818 | 8.1526 | 1.063 | 0.534 | 1.279 | 1.387 | 64.3 | — | 53.1 |
| 2017-18 NBA | HOU | 24 | 74 | 74 | 27.52,034 | 13.91,026 | 10.8802 | 0.968 | 0.858 | 1.9137 | 1.4103 | 65.2 | 0.0 | 56.0 |
| 2018-19 NBA | HOU | 25 | 67 | 67 | 33.62,249 | 16.61,114 | 12.7848 | 1.496 | 0.744 | 1.5102 | 1.494 | 64.8 | — | 63.6 |
| 2019-20 NBA | HOU | 26 | 39 | 39 | 32.81,279 | 13.9543 | 13.8537 | 1.248 | 0.833 | 1.872 | 1.663 | 62.9 | — | 52.9 |
| 2020-21 NBA | ATL | 27 | 63 | 63 | 30.11,898 | 15.2956 | 14.3903 | 0.849 | 0.744 | 2.0129 | 1.273 | 59.4 | — | 57.3 |
| 2021-22 NBA | ATL | 28 | 74 | 73 | 27.62,042 | 11.1820 | 11.9877 | 1.292 | 0.755 | 1.393 | 0.644 | 61.3 | 0.0 | 47.3 |
| 2022-23 NBA | ATL | 29 | 65 | 63 | 26.61,730 | 12.0779 | 11.0717 | 0.958 | 0.745 | 1.279 | 0.854 | 65.3 | 0.0 | 60.3 |
| 2023-24 NBA | ATL | 30 | 73 | 73 | 25.81,883 | 11.5836 | 10.6776 | 1.291 | 0.643 | 1.5106 | 1.074 | 57.1 | 0.0 | 63.1 |
| 2024-25 NBA | ATL | 31 | 55 | 41 | 21.41,176 | 8.9488 | 8.5469 | 1.162 | 0.634 | 1.053 | 0.947 | 55.9 | 0.0 | 53.6 |
| 2025-26 NBA | HOU | 32 | 75 | 3 | 12.3926 | 3.8282 | 4.6345 | 0.750 | 0.536 | 0.863 | 0.541 | 52.0 | 50.0 | 57.7 |
| 2026-27 OSV now | HOU | 5 | 0 | 1.910 | 0.00 | 0.42 | 0.21 | 0.00 | 0.21 | 0.00 | — | — | — | |
| Career | 12 NBA + 1 OSV | 744 | 590 | 24.618,339 | 11.18,236 | 9.97,332 | 1.0727 | 0.7486 | 1.41,015 | 1.0745 | 61.3 | 12.5 | 54.6 | |
| All-time rank | 42nd | 57th | 70th | 12th | 161st | 88th | 11th | |||||||
| Osverse | 5 | 0 | 1.910 | 0.00 | 0.42 | 0.21 | 0.00 | 0.21 | 0.00 | — | — | — |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.