- Height
- 6'4"
- Wingspan
- 6'5"
- Weight
- 195 lb
- Age
- —
- Hometown
- —
- Prior to league
- North Carolina
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 NBA | CHI | 20 | 65 | 1 | 25.81,674 | 13.2859 | 3.5230 | 2.7175 | 0.849 | 0.16 | 1.7109 | 39.4 | 35.4 | 79.1 |
| 2020-21 NBA | CHI | 21 | 69 | 54 | 31.22,156 | 15.11,041 | 4.1284 | 4.8328 | 0.638 | 0.215 | 2.3156 | 41.6 | 35.9 | 90.1 |
| 2021-22 NBA | CHI | 22 | 61 | 17 | 27.51,675 | 12.7772 | 3.0182 | 2.9176 | 0.529 | 0.211 | 1.170 | 43.3 | 38.5 | 85.7 |
| 2022-23 NBA | CHI | 23 | 74 | 2 | 23.41,730 | 9.7715 | 2.9212 | 2.8204 | 0.754 | 0.16 | 1.074 | 44.3 | 37.2 | 87.1 |
| 2023-24 NBA | CHI | 24 | 79 | 78 | 36.52,881 | 19.11,509 | 4.5358 | 5.1405 | 0.753 | 0.218 | 2.1166 | 44.7 | 37.6 | 83.8 |
| 2024-25 NBA | CHI | 25 | 74 | 73 | 33.12,450 | 20.41,509 | 3.7273 | 4.5330 | 0.969 | 0.216 | 2.4177 | 45.3 | 37.0 | 90.2 |
| 2025-26 NBA | TOT | 26 | 50 | 26 | 25.01,250 | 17.4868 | 3.4170 | 4.0200 | 0.525 | 0.15 | 2.6128 | 44.6 | 36.2 | 81.7 |
| CHI | 26 | 29 | 26 | 29.1843 | 18.6540 | 3.7108 | 4.7136 | 0.720 | 0.12 | 3.088 | 43.8 | 34.6 | 80.5 | |
| CHA | 26 | 21 | 0 | 19.3406 | 15.6328 | 3.062 | 3.064 | 0.25 | 0.13 | 1.940 | 46.1 | 39.1 | 83.9 | |
| 2026-27 OSV now | CHA | 5 | 5 | 30.0150 | 19.899 | 4.422 | 6.834 | 1.05 | 0.00 | 3.216 | 46.1 | 35.0 | 83.3 | |
| Career | 7 NBA + 1 OSV | 477 | 256 | 29.313,966 | 15.57,372 | 3.61,731 | 3.91,852 | 0.7322 | 0.277 | 1.9896 | 43.5 | 36.8 | 85.5 | |
| All-time rank | 101st | 92nd | 84th | 134th | 67th | 135th | 229th | |||||||
| Osverse | 5 | 5 | 30.0150 | 19.899 | 4.422 | 6.834 | 1.05 | 0.00 | 3.216 | 46.1 | 35.0 | 83.3 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.