- Height
- 6'2"
- Wingspan
- 6'8"
- Weight
- 200 lb
- Age
- —
- Hometown
- —
- Prior to league
- Weber State
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 NBA | POR | 22 | 82 | 82 | 38.63,167 | 19.01,562 | 3.1257 | 6.5531 | 0.974 | 0.219 | 3.0243 | 42.9 | 36.8 | 84.4 |
| 2013-14 NBA | POR | 23 | 82 | 82 | 35.82,937 | 20.71,695 | 3.5288 | 5.6457 | 0.864 | 0.322 | 2.4193 | 42.4 | 39.4 | 87.1 |
| 2014-15 NBA | POR | 24 | 82 | 82 | 35.72,925 | 21.01,720 | 4.6378 | 6.2507 | 1.297 | 0.321 | 2.7222 | 43.4 | 34.3 | 86.4 |
| 2015-16 NBA | POR | 25 | 75 | 75 | 35.72,676 | 25.11,879 | 4.0302 | 6.8512 | 0.965 | 0.428 | 3.2242 | 41.9 | 37.5 | 89.2 |
| 2016-17 NBA | POR | 26 | 75 | 75 | 35.92,693 | 27.02,024 | 4.9368 | 5.9440 | 0.968 | 0.320 | 2.6197 | 44.4 | 37.0 | 89.5 |
| 2017-18 NBA | POR | 27 | 73 | 73 | 36.62,670 | 26.91,962 | 4.5325 | 6.6481 | 1.177 | 0.427 | 2.8206 | 43.9 | 36.1 | 91.6 |
| 2018-19 NBA | POR | 28 | 80 | 80 | 35.52,838 | 25.82,067 | 4.6371 | 6.9551 | 1.188 | 0.434 | 2.6212 | 44.4 | 36.9 | 91.2 |
| 2019-20 NBA | POR | 29 | 66 | 66 | 37.52,474 | 30.01,978 | 4.3284 | 8.0530 | 1.170 | 0.322 | 2.9194 | 46.3 | 40.1 | 88.8 |
| 2020-21 NBA | POR | 30 | 67 | 67 | 35.82,398 | 28.81,928 | 4.2283 | 7.5505 | 0.962 | 0.317 | 3.0203 | 45.1 | 39.1 | 92.8 |
| 2021-22 NBA | POR | 31 | 29 | 29 | 36.41,056 | 24.0695 | 4.1120 | 7.3212 | 0.617 | 0.411 | 2.983 | 40.2 | 32.4 | 87.8 |
| 2022-23 NBA | POR | 32 | 58 | 58 | 36.32,107 | 32.21,866 | 4.8277 | 7.3425 | 0.950 | 0.318 | 3.3191 | 46.3 | 37.1 | 91.4 |
| 2023-24 NBA | MIL | 33 | 73 | 73 | 35.32,578 | 24.31,775 | 4.4320 | 7.0508 | 1.072 | 0.218 | 2.6193 | 42.4 | 35.4 | 92.0 |
| 2024-25 NBA | MIL | 34 | 58 | 58 | 36.12,093 | 24.91,447 | 4.7272 | 7.1410 | 1.270 | 0.210 | 2.8162 | 44.8 | 37.6 | 92.1 |
| 2026-27 OSV now | POR | 5 | 5 | 35.7178 | 22.2111 | 5.628 | 5.427 | 1.89 | 0.21 | 0.42 | 51.9 | 38.9 | 77.3 | |
| Career | 13 NBA + 1 OSV | 905 | 905 | 36.232,790 | 25.122,709 | 4.33,873 | 6.76,096 | 1.0883 | 0.3268 | 2.82,543 | 43.9 | 37.1 | 89.9 | |
| All-time rank | 22nd | 11th | 6th | 43rd | 7th | 23rd | 83rd | |||||||
| Osverse | 5 | 5 | 35.7178 | 22.2111 | 5.628 | 5.427 | 1.89 | 0.21 | 0.42 | 51.9 | 38.9 | 77.3 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.