Osverse
Denver Nuggets · SF/SG

DeMar DeRozan

Crafty Post Scorer
83OVR NBA
Height
6'6"
Wingspan
6'9"
Weight
220 lb
Age
—
Hometown
—
Prior to league
Southern California

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2009-10 NBA TOR 20 77 65 21.61,6648.66622.92230.7530.6430.2180.86249.825.076.3
2010-11 NBA TOR 21 82 82 34.82,85117.21,4103.83151.81481.0850.4311.814446.79.681.3
2011-12 NBA TOR 22 63 63 35.02,20616.71,0543.32112.01280.8480.3172.012342.226.181.0
2012-13 NBA TOR 23 82 82 36.73,01318.11,4853.93202.52040.9760.3241.815144.528.383.1
2013-14 NBA TOR 24 79 79 38.23,01722.71,7914.33434.03131.1860.4282.217642.930.582.4
2014-15 NBA TOR 25 60 60 35.02,10020.11,2044.62773.52101.2730.2112.313741.328.483.2
2015-16 NBA TOR 26 78 78 35.92,80423.51,8304.53494.03151.0810.3212.217544.633.885.0
2016-17 NBA TOR 27 74 74 35.42,62027.32,0205.23863.92901.1780.2132.418046.726.684.2
2017-18 NBA TOR 28 80 80 33.92,71223.01,8403.93155.24171.1850.3222.217545.631.082.5
2018-19 NBA SAS 29 77 77 34.92,68821.21,6356.04626.24751.1860.5362.619948.115.683.0
2019-20 NBA SAS 30 68 68 34.12,31622.11,5045.53755.63801.0700.3202.416453.125.784.5
2020-21 NBA SAS 31 61 61 33.72,05621.61,3164.22596.94220.9560.2152.011949.525.788.0
2021-22 NBA CHI 32 76 76 36.12,74327.92,1185.23924.93740.9680.3242.418150.435.287.7
2022-23 NBA CHI 33 74 74 36.22,68224.51,8164.63435.13771.1830.5362.115350.432.487.2
2023-24 NBA CHI 34 79 79 37.82,98924.01,8974.33405.34211.1900.6451.713548.033.385.3
2024-25 NBA SAC 35 77 77 35.92,76822.21,7103.92984.43420.8620.4321.410547.732.885.7
2025-26 NBA SAC 36 77 77 31.22,40618.41,4192.92264.13161.0800.3231.29649.732.086.8
Career 12641252 34.543,63521.126,7114.35,4344.15,1851.01,2500.34162.02,47547.130.284.3
All-time rank 2nd 3rd4th23rd 10th9th48th

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.