Osverse

Grant Williams

Stretch Big
73OVR NBA
Height
6'7"
Wingspan
6'10"
Weight
236 lb
Age
—
Hometown
—
Prior to league
Tennessee

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2019-20 NBA BOS 21 69 5 15.11,0433.42372.61781.0680.4300.5360.75041.225.072.2
2020-21 NBA BOS 22 63 9 18.11,1384.72942.81781.0640.5320.4240.95643.737.258.8
2021-22 NBA BOS 23 77 21 24.41,8757.86023.62741.0780.5380.7570.86247.541.190.5
2022-23 NBA BOS 24 79 23 25.92,0458.16414.63631.71310.5410.4311.08245.439.577.0
2023-24 NBA TOT 25 76 43 28.02,13010.37844.23182.31740.6440.5391.410945.637.575.7
DAL 25 47 33 26.41,2428.13823.61691.7810.5240.6271.15341.337.674.5
CHA 25 29 10 30.688813.94025.11493.2930.7200.4121.95650.337.376.5
2024-25 NBA CHA 26 16 7 29.947910.41665.1822.3371.1180.8131.82843.936.583.8
2025-26 NBA CHA 27 36 3 19.87117.02523.91421.6560.5170.5180.93142.638.881.5
2026-27 OSV now CHA 5 0 9.5483.8191.890.210.000.420.2131.238.5100.0
Career7 NBA + 1 OSV 421111 22.59,4697.12,9953.71,5441.46090.52200.52201.041944.937.877.9
All-time rank 125th 144th185th146th 177th192nd110th
Osverse 50 9.5483.8191.890.210.000.420.2131.238.5100.0

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.