Osverse

Harrison Barnes

Mobile Stretch Big
77OVR NBA
Height
6'7"
Wingspan
6'11"
Weight
295 lb
Age
—
Hometown
—
Prior to league
UNC

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2012-13 NBA GSW 21 81 81 25.42,0589.27484.13331.2980.6520.2141.210143.935.975.8
2013-14 NBA GSW 22 78 24 28.32,2049.57384.03111.51160.8650.3201.18439.934.771.8
2014-15 NBA GSW 23 82 82 28.32,31810.18275.54531.41160.7610.2190.97148.240.572.0
2015-16 NBA GSW 24 66 59 30.92,04211.77744.93251.81170.6410.2100.95746.638.376.1
2016-17 NBA DAL 25 79 79 35.52,80419.21,5185.03941.51160.8650.2151.310246.835.186.1
2017-18 NBA DAL 26 77 77 34.22,63418.91,4526.14682.01520.6490.2141.511844.535.782.7
2018-19 NBA TOT 27 77 77 32.92,53316.41,2654.73611.51150.6500.2131.39842.039.582.4
DAL 27 49 49 32.31,58417.78664.22071.3620.7330.2111.46840.438.983.3
SAC 27 28 28 33.994914.23995.51541.9530.6170.121.13045.540.880.0
2019-20 NBA SAC 28 72 72 34.52,48214.51,0464.93552.21590.6430.2121.28846.038.180.1
2020-21 NBA SAC 29 58 58 36.22,10216.19336.63853.52010.7430.2111.69349.739.183.0
2021-22 NBA SAC 30 77 77 33.62,58716.41,2655.64322.41860.7530.2141.511846.939.482.6
2022-23 NBA SAC 31 82 82 32.52,66215.01,2304.53661.61280.7570.1101.08647.337.484.7
2023-24 NBA SAC 32 82 82 29.02,38112.21,0003.02491.2990.7540.1120.75847.438.780.1
2024-25 NBA SAS 33 82 82 27.22,23012.31,0113.83101.71360.5390.2140.65050.843.380.9
2025-26 NBA SAS 34 77 52 25.81,9869.97652.82131.91480.6500.2120.86145.638.882.9
2026-27 OSV now SAS 2 0 2.552.040.510.510.000.000.0040.00.0—
Career14 NBA + 1 OSV 1072984 30.833,02813.614,5764.64,9561.81,8880.77220.21901.11,18546.038.581.1
All-time rank 11th 10th29th29th 64th40th130th
Osverse 20 2.552.040.510.510.000.000.0040.00.0—

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.