- Height
- 6'8"
- Wingspan
- 7'2"
- Weight
- 215 lb
- Age
- —
- Hometown
- —
- Prior to league
- Maryland Terrapins
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 NBA | PHX | 21 | 27 | 1 | 5.8156 | 2.053 | 1.437 | 0.14 | 0.01 | 0.14 | 0.37 | 44.0 | 23.5 | 71.4 |
| 2021-22 NBA | TOT | 22 | 51 | 8 | 18.1924 | 9.2470 | 6.0307 | 0.524 | 0.315 | 0.841 | 0.842 | 50.3 | 32.8 | 76.5 |
| PHX | 22 | 29 | 4 | 13.2382 | 6.0175 | 4.8139 | 0.26 | 0.26 | 0.618 | 0.822 | 46.0 | 23.1 | 76.9 | |
| IND | 22 | 22 | 4 | 24.7543 | 13.4295 | 7.6168 | 0.818 | 0.49 | 1.023 | 0.920 | 53.1 | 37.3 | 76.0 | |
| 2022-23 NBA | IND | 23 | 68 | 31 | 18.81,279 | 9.4642 | 5.8394 | 1.066 | 0.321 | 0.960 | 1.172 | 47.6 | 28.3 | 75.9 |
| 2023-24 NBA | IND | 24 | 61 | 14 | 17.21,047 | 9.9601 | 5.5337 | 1.063 | 0.317 | 0.638 | 0.744 | 59.2 | 42.4 | 69.2 |
| 2024-25 NBA | CHI | 25 | 64 | 2 | 15.0962 | 8.2524 | 5.6357 | 1.065 | 0.317 | 0.744 | 0.637 | 46.6 | 32.4 | 80.9 |
| 2025-26 NBA | CHI | 26 | 53 | 21 | 20.71,095 | 10.2541 | 6.7355 | 1.265 | 0.524 | 0.842 | 1.053 | 48.3 | 37.3 | 74.2 |
| 2026-27 OSV now | CHI | 5 | 0 | 13.969 | 4.824 | 3.618 | 0.84 | 0.00 | 0.21 | 0.84 | 47.4 | 30.8 | 100.0 | |
| Career | 6 NBA + 1 OSV | 329 | 77 | 16.85,532 | 8.72,855 | 5.51,805 | 0.9291 | 0.395 | 0.7230 | 0.8259 | 50.0 | 34.1 | 75.3 | |
| All-time rank | 184th | 215th | 191st | 126th | 262nd | 280th | 106th | |||||||
| Osverse | 5 | 0 | 13.969 | 4.824 | 3.618 | 0.84 | 0.00 | 0.21 | 0.84 | 47.4 | 30.8 | 100.0 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.