Osverse
Boston Celtics · PF/SF · #0

Jayson Tatum

2-Way Crafty 3-Level ScorerSwitchable
89OVR NBA
Height
6'8"
Wingspan
6'11"
Weight
210 lb
Age
28 (3/3/1998)
Hometown
St. Louis, Missouri
Prior to league
Duke

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2017-18 NBA BOS 20 80 80 30.52,44313.91,1125.04021.61281.0830.7581.411447.543.482.6
2018-19 NBA BOS 21 79 79 31.12,45515.71,2436.04772.11681.1840.7571.512245.037.385.5
2019-20 NBA BOS 22 66 66 34.32,26523.41,5477.04603.02001.4930.9572.315545.040.381.2
2020-21 NBA BOS 23 64 64 35.82,29026.41,6927.44724.32761.2750.5312.717145.938.686.8
2021-22 NBA BOS 24 76 76 35.92,73126.92,0468.06094.43341.0750.6492.921745.335.385.3
2022-23 NBA BOS 25 74 74 36.92,73230.12,2258.86494.63421.1780.7512.921346.635.085.4
2023-24 NBA BOS 26 74 74 35.72,64526.91,9878.16014.93641.0750.6432.518847.137.683.3
2024-25 NBA BOS 27 72 72 36.42,62426.81,9328.76236.04311.1760.5382.920945.234.381.4
2025-26 NBA BOS 28 16 16 32.652221.834810.01605.3851.4220.232.43941.132.982.3
2026-27 OSV now BOS 28 16 16 36.157819.93188.11294.9781.2190.352.43946.736.682.4
Career9 NBA + 1 OSV 617617 34.521,28523.414,4507.44,5823.92,4061.16800.63922.41,46745.836.883.9
All-time rank 66th 43rd31st37th 45th46th56th
Osverse 1616 36.157819.93188.11294.9781.2190.352.43946.736.682.4

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.