- Height
- 6'6"
- Wingspan
- 6'10"
- Weight
- 200 lb
- Age
- —
- Hometown
- —
- Prior to league
- Arizona
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 NBA | DAL | 20 | 39 | 5 | 11.4445 | 2.6101 | 2.078 | 0.728 | 0.416 | 0.13 | 0.417 | 45.2 | 16.0 | 56.5 |
| 2021-22 NBA | DAL | 21 | 67 | 3 | 15.51,039 | 4.8319 | 2.4161 | 1.279 | 0.745 | 0.214 | 0.744 | 50.8 | 35.9 | 68.9 |
| 2022-23 NBA | DAL | 22 | 60 | 21 | 25.61,539 | 9.1546 | 3.0182 | 1.7103 | 0.742 | 0.15 | 1.272 | 53.7 | 40.2 | 72.3 |
| 2023-24 NBA | DAL | 23 | 57 | 33 | 26.41,505 | 8.2469 | 3.2184 | 2.3130 | 0.847 | 0.29 | 1.160 | 47.9 | 38.5 | 68.4 |
| 2024-25 NBA | CHA | 24 | 68 | 67 | 27.81,888 | 7.4506 | 2.5172 | 1.6108 | 1.174 | 0.215 | 1.070 | 42.8 | 39.1 | 68.1 |
| 2025-26 NBA | CHA | 25 | 58 | 0 | 15.7908 | 4.3249 | 1.8102 | 0.847 | 0.635 | 0.16 | 0.635 | 45.9 | 42.0 | 89.3 |
| 2026-27 OSV now | UTA | 5 | 0 | 2.915 | 0.00 | 0.63 | 0.21 | 0.00 | 0.00 | 0.21 | 0.0 | 0.0 | — | |
| Career | 6 NBA + 1 OSV | 354 | 129 | 20.77,339 | 6.22,190 | 2.5882 | 1.4496 | 0.7259 | 0.152 | 0.8299 | 47.9 | 38.6 | 70.5 | |
| All-time rank | 160th | 178th | 214th | 223rd | 202nd | 169th | 265th | |||||||
| Osverse | 5 | 0 | 2.915 | 0.00 | 0.63 | 0.21 | 0.00 | 0.00 | 0.21 | 0.0 | 0.0 | — |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.