- Height
- 6'8"
- Wingspan
- 7'0"
- Weight
- 205 lb
- Age
- —
- Hometown
- —
- Prior to league
- Memphis
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 NBA | MIN | 20 | 15 | 0 | 6.496 | 3.146 | 1.725 | 0.35 | 0.34 | 0.46 | 0.23 | 50.0 | 33.3 | 100.0 |
| 2023-24 NBA | MIN | 21 | 32 | 0 | 2.891 | 1.650 | 0.517 | 0.28 | 0.25 | 0.25 | 0.12 | 47.2 | 40.0 | 85.7 |
| 2024-25 NBA | MIN | 22 | 46 | 0 | 6.0276 | 2.6119 | 1.047 | 0.418 | 0.315 | 0.312 | 0.211 | 48.9 | 32.6 | 89.5 |
| 2025-26 NBA | TOT | 23 | 49 | 11 | 17.0834 | 7.4364 | 3.2158 | 0.946 | 0.944 | 0.524 | 0.943 | 50.0 | 41.8 | 78.7 |
| BOS | 23 | 33 | 10 | 15.9526 | 5.8192 | 3.6118 | 1.033 | 0.724 | 0.412 | 0.620 | 50.7 | 44.2 | 76.9 | |
| BKN | 23 | 16 | 1 | 19.2308 | 10.8172 | 2.540 | 0.813 | 1.220 | 0.812 | 1.423 | 49.1 | 39.5 | 80.0 | |
| 2026-27 OSV now | BKN | 1 | 0 | 7.37 | 2.02 | 4.04 | 0.00 | 0.00 | 1.01 | 0.00 | 33.3 | 0.0 | — | |
| Career | 4 NBA + 1 OSV | 143 | 11 | 9.11,304 | 4.1581 | 1.8251 | 0.577 | 0.568 | 0.348 | 0.459 | 49.4 | 39.4 | 83.3 | |
| All-time rank | 287th | 344th | 328th | 327th | 348th | 303rd | 269th | |||||||
| Osverse | 1 | 0 | 7.37 | 2.02 | 4.04 | 0.00 | 0.00 | 1.01 | 0.00 | 33.3 | 0.0 | — |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.