- Height
- 6'11"
- Wingspan
- 7'2"
- Weight
- 290 lb
- Age
- —
- Hometown
- —
- Prior to league
- Bosnia and Herzegovina
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 NBA | DEN | 20 | 62 | 27 | 17.81,103 | 6.9426 | 6.2382 | 0.850 | 0.852 | 1.168 | 1.486 | 44.6 | 0.0 | 63.6 |
| 2015-16 NBA | DEN | 21 | 32 | 3 | 17.1547 | 8.2263 | 5.5175 | 1.240 | 0.824 | 1.444 | 1.755 | 41.7 | 0.0 | 61.6 |
| 2016-17 NBA | TOT | 22 | 65 | 48 | 21.41,391 | 10.2662 | 7.2467 | 1.9123 | 0.850 | 1.174 | 2.2143 | 50.7 | 0.0 | 57.1 |
| DEN | 22 | 45 | 29 | 17.9807 | 8.0358 | 5.8260 | 1.360 | 0.625 | 0.836 | 1.881 | 50.7 | — | 49.6 | |
| POR | 22 | 20 | 19 | 29.2584 | 15.2304 | 10.3207 | 3.163 | 1.225 | 1.938 | 3.162 | 50.8 | 0.0 | 66.0 | |
| 2017-18 NBA | POR | 23 | 79 | 79 | 26.42,088 | 14.31,132 | 9.0708 | 1.8143 | 0.864 | 1.4111 | 2.3183 | 50.5 | 0.0 | 63.0 |
| 2018-19 NBA | POR | 24 | 72 | 72 | 27.41,974 | 15.61,125 | 10.4748 | 3.2233 | 1.071 | 1.4103 | 2.3168 | 50.8 | 10.3 | 77.3 |
| 2019-20 NBA | POR | 25 | 8 | 8 | 31.6253 | 17.6141 | 10.282 | 4.032 | 1.411 | 2.016 | 2.419 | 49.5 | 20.0 | 88.6 |
| 2020-21 NBA | POR | 26 | 37 | 37 | 23.8880 | 11.5424 | 9.0332 | 3.4125 | 1.038 | 1.139 | 2.073 | 51.4 | 40.0 | 61.9 |
| 2021-22 NBA | POR | 27 | 56 | 56 | 28.21,578 | 15.0842 | 11.1619 | 2.8157 | 1.162 | 0.634 | 2.6143 | 53.5 | 26.8 | 69.0 |
| 2022-23 NBA | POR | 28 | 52 | 52 | 26.81,391 | 13.3694 | 9.1471 | 2.9149 | 0.843 | 0.844 | 2.3119 | 51.9 | 36.1 | 66.1 |
| 2023-24 NBA | PHX | 29 | 76 | 76 | 27.32,078 | 10.9829 | 11.0837 | 4.0301 | 1.181 | 1.180 | 2.3175 | 51.0 | 24.4 | 64.0 |
| 2024-25 NBA | TOT | 30 | 51 | 32 | 20.81,063 | 8.9453 | 7.8398 | 2.3115 | 0.840 | 0.734 | 1.997 | 47.7 | 30.5 | 66.4 |
| PHX | 30 | 25 | 23 | 23.7592 | 8.6215 | 9.2229 | 1.947 | 0.923 | 0.616 | 2.357 | 45.4 | 32.2 | 69.6 | |
| CHA | 30 | 26 | 9 | 18.1471 | 9.2238 | 6.5169 | 2.668 | 0.717 | 0.718 | 1.540 | 49.7 | 28.3 | 62.7 | |
| 2025-26 NBA | UTA | 31 | 41 | 36 | 26.41,083 | 10.9447 | 10.4425 | 4.8196 | 1.352 | 0.522 | 2.5101 | 50.3 | 35.2 | 54.9 |
| 2026-27 OSV now | UTA | 5 | 0 | 15.175 | 5.427 | 4.221 | 1.47 | 0.21 | 0.63 | 0.63 | 57.1 | 33.3 | 50.0 | |
| Career | 12 NBA + 1 OSV | 636 | 526 | 24.415,504 | 11.77,465 | 8.95,665 | 2.61,671 | 0.9589 | 1.1672 | 2.11,365 | 50.2 | 29.5 | 66.0 | |
| All-time rank | 62nd | 81st | 81st | 22nd | 77th | 65th | 23rd | |||||||
| Osverse | 5 | 0 | 15.175 | 5.427 | 4.221 | 1.47 | 0.21 | 0.63 | 0.63 | 57.1 | 33.3 | 50.0 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.