- Height
- 7'0"
- Wingspan
- 7'4"
- Weight
- 248 lb
- Age
- —
- Hometown
- —
- Prior to league
- Kentucky
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 NBA | MIN | 20 | 82 | 82 | 32.02,627 | 18.31,503 | 10.5858 | 2.0161 | 0.758 | 1.7138 | 2.2183 | 54.2 | 34.1 | 81.1 |
| 2016-17 NBA | MIN | 21 | 82 | 82 | 37.03,030 | 25.12,061 | 12.31,007 | 2.7220 | 0.756 | 1.3103 | 2.6212 | 54.2 | 36.7 | 83.2 |
| 2017-18 NBA | MIN | 22 | 82 | 82 | 35.62,918 | 21.31,743 | 12.31,012 | 2.4199 | 0.864 | 1.4115 | 1.9159 | 54.5 | 42.1 | 85.8 |
| 2018-19 NBA | MIN | 23 | 77 | 77 | 33.12,545 | 24.41,880 | 12.4954 | 3.4259 | 0.967 | 1.6125 | 3.1240 | 51.8 | 40.0 | 83.6 |
| 2019-20 NBA | MIN | 24 | 35 | 35 | 33.91,187 | 26.5926 | 10.8378 | 4.4153 | 0.933 | 1.242 | 3.1110 | 50.8 | 41.2 | 79.6 |
| 2020-21 NBA | MIN | 25 | 50 | 50 | 33.81,689 | 24.81,239 | 10.6529 | 4.5225 | 0.839 | 1.157 | 3.2160 | 48.6 | 38.7 | 85.9 |
| 2021-22 NBA | MIN | 26 | 74 | 74 | 33.42,475 | 24.61,818 | 9.8727 | 3.6269 | 1.072 | 1.183 | 3.1226 | 52.9 | 41.0 | 82.2 |
| 2022-23 NBA | MIN | 27 | 29 | 29 | 33.0957 | 20.8602 | 8.1236 | 4.8140 | 0.720 | 0.617 | 3.086 | 49.5 | 36.6 | 87.4 |
| 2023-24 NBA | MIN | 28 | 62 | 62 | 32.72,026 | 21.81,349 | 8.3515 | 3.0189 | 0.743 | 0.741 | 2.9177 | 50.4 | 41.6 | 87.3 |
| 2024-25 NBA | NYK | 29 | 72 | 72 | 35.02,517 | 24.41,759 | 12.8920 | 3.1222 | 1.071 | 0.750 | 2.7192 | 52.6 | 42.0 | 82.9 |
| 2025-26 NBA | NYK | 30 | 75 | 75 | 31.02,322 | 20.11,504 | 11.9889 | 3.0226 | 0.965 | 0.540 | 2.5187 | 50.1 | 36.8 | 85.8 |
| 2026-27 OSV now | NYK | 5 | 5 | 36.3182 | 19.497 | 13.266 | 3.216 | 2.211 | 0.63 | 3.216 | 50.7 | 38.5 | 71.4 | |
| Career | 11 NBA + 1 OSV | 725 | 725 | 33.824,475 | 22.716,481 | 11.28,091 | 3.12,279 | 0.8599 | 1.1814 | 2.71,948 | 52.2 | 39.7 | 83.9 | |
| All-time rank | 45th | 35th | 23rd | 11th | 50th | 63rd | 16th | |||||||
| Osverse | 5 | 5 | 36.3182 | 19.497 | 13.266 | 3.216 | 2.211 | 0.63 | 3.216 | 50.7 | 38.5 | 71.4 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.