Osverse

Kentavious Caldwell-Pope

2-Way Sharpshooter
77OVR NBA
Height
6'5"
Wingspan
6'8"
Weight
204 lb
Age
—
Hometown
—
Prior to league
Georgia

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2013-14 NBA DET 21 80 41 19.81,5835.94701.91560.7550.9750.1120.32839.631.977.0
2014-15 NBA DET 22 82 82 31.52,58712.71,0433.12551.31091.1930.2181.19440.134.569.6
2015-16 NBA DET 23 76 76 36.72,78914.51,1053.72821.81381.41100.2171.410542.030.981.1
2016-17 NBA DET 24 76 75 33.32,52913.81,0473.32482.51931.2890.2121.18639.935.083.2
2017-18 NBA LAL 25 74 74 33.22,45813.49925.23872.21621.41060.2161.39742.638.378.9
2018-19 NBA LAL 26 82 23 24.82,03511.49382.92381.31100.9730.2130.86543.034.786.7
2019-20 NBA LAL 27 69 26 25.51,7629.36452.11421.61110.8570.2140.96246.738.577.5
2020-21 NBA LAL 28 67 67 28.41,9029.76532.71791.91270.9620.4261.06643.141.086.6
2021-22 NBA WAS 29 77 77 30.22,32913.21,0183.42611.91451.1830.3261.39743.539.089.0
2022-23 NBA DEN 30 76 76 31.32,38110.88222.72082.41831.51120.5351.18646.242.382.4
2023-24 NBA DEN 31 76 76 31.62,40210.17662.41832.41831.3980.6421.07546.040.689.4
2024-25 NBA ORL 32 77 77 29.62,2798.76732.21691.81361.3990.4340.86243.934.286.3
2025-26 NBA MEM 33 51 14 21.31,0888.44282.51252.71390.8430.281.26141.031.691.2
2026-27 OSV now PHI 2 0 4.180.000.511.531.020.000.000.00.0—
Career13 NBA + 1 OSV 965784 29.228,13211.010,6002.92,8341.91,7941.11,1020.32731.098442.736.482.6
All-time rank 15th 18th51st72nd 72nd13th81st
Osverse 20 4.180.000.511.531.020.000.000.00.0—

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.