Osverse
Houston Rockets · SF/PF

Kevin Durant

Crafty Shot Creator
95OVR NBA
Height
6'11"
Wingspan
7'5"
Weight
240 lb
Age
—
Hometown
—
Prior to league
Texas

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2007-08 NBA SEA 19 80 80 34.62,76820.31,6244.33482.41921.0780.9752.923243.028.887.3
2008-09 NBA OKC 20 74 74 39.02,88525.31,8716.54822.82051.3960.7533.022547.642.286.3
2009-10 NBA OKC 21 82 82 39.53,23930.12,4727.66232.82311.41121.0843.327147.636.590.0
2010-11 NBA OKC 22 78 78 38.93,03827.72,1616.85332.72141.1881.0762.821846.235.088.0
2011-12 NBA OKC 23 66 66 38.62,54628.01,8508.05273.52311.3881.2773.824849.638.786.0
2012-13 NBA OKC 24 81 81 38.53,11928.12,2807.96404.63741.41161.31053.528051.041.690.5
2013-14 NBA OKC 25 81 81 38.53,12232.02,5937.45985.54451.31030.7593.528550.339.187.3
2014-15 NBA OKC 26 27 27 33.891325.46866.61784.11100.9240.9252.77451.040.385.4
2015-16 NBA OKC 27 72 72 35.82,57828.22,0298.25895.03611.0691.2853.525050.538.789.8
2016-17 NBA GSW 28 62 62 33.42,07025.11,5558.35134.83001.1661.6992.213853.737.587.5
2017-18 NBA GSW 29 68 68 34.22,32526.41,7926.84645.43660.7501.81193.020751.641.988.9
2018-19 NBA GSW 30 78 78 34.62,70226.02,0276.44975.94570.7581.1842.922552.135.388.5
2020-21 NBA BKN 32 35 32 33.11,15726.99437.12475.61950.7251.3453.412053.745.088.2
2021-22 NBA BKN 33 55 55 37.22,04729.91,6437.44076.43510.9480.9523.519151.838.391.0
2022-23 NBA TOT 34 47 47 35.61,67229.11,3666.73135.02350.7341.4673.315656.040.491.9
BKN 34 39 39 36.01,40329.71,1586.72625.32070.8321.5573.513655.937.693.4
PHX 34 8 8 33.626926.02086.4513.5280.221.2102.52057.053.783.3
2023-24 NBA PHX 35 75 75 37.22,79127.12,0326.64955.03780.9691.2913.324452.341.385.6
2024-25 NBA PHX 36 62 62 36.52,26526.61,6476.03744.22630.8501.2773.119052.743.083.9
2025-26 NBA HOU 37 78 78 36.42,84026.02,0265.54264.83720.8620.9713.224652.041.387.4
2026-27 OSV now HOU 5 5 36.518220.01005.6285.0251.050.631.8946.737.087.0
Career18 NBA + 1 OSV 12061203 36.744,25927.132,6976.98,2824.45,3051.01,2411.11,3473.23,80950.339.288.2
All-time rank 5th 2nd2nd10th 9th11th7th
Osverse 55 36.518220.01005.6285.0251.050.631.8946.737.087.0

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.