Osverse
Philadelphia 76ers · SF/PF/PG

LeBron James

Crafty Slasher
89OVR NBA Out · calf strain · 5 games
Height
6'9"
Wingspan
7'0"
Weight
250 lb
Age
—
Hometown
—
Prior to league
St. Vincent–St. Mary High School

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2003-04 NBA CLE 19 79 79 39.53,12020.91,6545.54325.94651.61300.7583.527341.729.075.4
2004-05 NBA CLE 20 80 80 42.43,38827.22,1757.35887.25772.21770.7523.326247.235.175.0
2005-06 NBA CLE 21 79 79 42.53,36131.42,4787.05566.65211.61230.8663.326048.033.573.8
2006-07 NBA CLE 22 78 78 40.93,19027.32,1326.75266.04701.61250.7553.225047.631.969.8
2007-08 NBA CLE 23 75 74 40.43,02730.02,2507.95927.25391.81381.1813.425548.431.571.2
2008-09 NBA CLE 24 81 81 37.73,05428.42,3047.66137.25871.71371.1933.024148.934.478.0
2009-10 NBA CLE 25 76 76 39.02,96629.72,2587.35548.66511.61251.0773.426150.333.376.7
2010-11 NBA MIA 26 79 79 38.83,06326.72,1117.55907.05541.61240.6503.628451.033.075.9
2011-12 NBA MIA 27 62 62 37.52,32627.11,6837.94926.23871.91150.8503.421353.136.277.1
2012-13 NBA MIA 28 76 76 37.92,87726.82,0368.06107.25511.71290.9673.022656.540.675.3
2013-14 NBA MIA 29 77 77 37.72,90227.12,0896.95336.34881.61210.3263.527056.737.975.0
2014-15 NBA CLE 30 69 69 36.12,49325.31,7436.04167.45111.61090.7493.927248.835.471.0
2015-16 NBA CLE 31 76 76 35.62,70925.31,9207.45656.85141.41040.6493.324952.030.973.1
2016-17 NBA CLE 32 74 74 37.82,79526.41,9548.66398.76461.2920.6444.130354.836.367.4
2017-18 NBA CLE 33 82 82 36.93,02627.52,2518.67099.17471.41160.9714.234754.236.773.1
2018-19 NBA LAL 34 55 55 35.21,93727.41,5058.54658.34541.3720.6333.619751.033.966.5
2019-20 NBA LAL 35 67 67 34.62,31625.31,6987.852510.26841.2780.5363.926149.334.869.3
2020-21 NBA LAL 36 45 45 33.41,50425.01,1267.73467.83501.1480.6253.716851.336.569.8
2021-22 NBA LAL 37 56 56 37.22,08430.31,6958.24596.23491.3731.1593.519652.435.975.6
2022-23 NBA LAL 38 55 54 35.51,95428.91,5908.34576.83750.9500.6323.217850.032.176.8
2023-24 NBA LAL 39 71 71 35.32,50425.71,8227.35188.35891.3890.5383.524554.041.075.0
2024-25 NBA LAL 40 70 70 34.92,44424.41,7107.85468.25751.0700.6393.726051.337.678.2
2025-26 NBA LAL 41 60 60 33.11,98920.91,2566.13647.24321.2720.6353.017951.531.773.7
2026-27 OSV now PHI 5 5 33.816916.2816.4327.8391.890.212.61349.127.871.4
Career23 NBA + 1 OSV 16271625 37.661,19826.743,5217.512,1277.412,0551.52,4260.71,1863.55,66350.734.873.7
All-time rank 1st 1st1st1st 1st1st9th
Osverse 55 33.816916.2816.4327.8391.890.212.61349.127.871.4

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.