- Height
- 6'5"
- Wingspan
- 6'5"
- Weight
- 206 lb
- Age
- —
- Hometown
- —
- Prior to league
- Duke
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 NBA | DET | 22 | 73 | 9 | 20.01,463 | 7.6558 | 2.4176 | 1.7124 | 0.644 | 0.213 | 0.969 | 44.3 | 41.5 | 85.5 |
| 2018-19 NBA | DET | 23 | 63 | 10 | 22.81,437 | 9.7613 | 2.9183 | 1.8114 | 0.426 | 0.210 | 0.957 | 43.8 | 39.4 | 83.6 |
| 2019-20 NBA | DET | 24 | 28 | 25 | 32.9922 | 15.8442 | 3.598 | 4.1115 | 0.412 | 0.26 | 1.543 | 44.2 | 39.9 | 89.3 |
| 2020-21 NBA | LAC | 25 | 63 | 17 | 19.61,232 | 8.3520 | 2.6161 | 1.7104 | 0.423 | 0.19 | 0.848 | 47.6 | 44.6 | 83.9 |
| 2021-22 NBA | LAC | 26 | 70 | 13 | 27.41,919 | 11.9833 | 3.3229 | 2.1146 | 0.642 | 0.16 | 0.960 | 44.9 | 44.9 | 89.6 |
| 2022-23 NBA | TOT | 27 | 59 | 14 | 22.31,315 | 9.3546 | 2.7158 | 1.591 | 0.532 | 0.15 | 0.846 | 49.2 | 49.4 | 94.9 |
| LAC | 27 | 35 | 11 | 20.7725 | 7.8274 | 2.483 | 1.137 | 0.519 | 0.14 | 0.930 | 46.4 | 44.7 | 95.0 | |
| MEM | 27 | 24 | 3 | 24.6590 | 11.3272 | 3.175 | 2.254 | 0.513 | 0.01 | 0.716 | 52.6 | 54.0 | 94.7 | |
| 2023-24 NBA | MEM | 28 | 39 | 22 | 25.6999 | 11.0429 | 2.9113 | 3.5136 | 0.520 | 0.12 | 1.454 | 44.8 | 45.0 | 88.9 |
| 2024-25 NBA | MEM | 29 | 65 | 11 | 22.61,472 | 8.9576 | 2.8183 | 3.3215 | 0.850 | 0.15 | 1.172 | 47.8 | 43.3 | 89.5 |
| 2025-26 NBA | TOT | 30 | 78 | 6 | 21.61,681 | 8.4652 | 2.3182 | 2.2174 | 0.755 | 0.18 | 0.860 | 53.3 | 47.8 | 91.3 |
| ATL | 30 | 46 | 0 | 20.5944 | 7.9364 | 2.299 | 2.196 | 0.733 | 0.15 | 0.732 | 53.8 | 49.7 | 91.4 | |
| LAL | 30 | 32 | 6 | 23.0737 | 9.0288 | 2.683 | 2.478 | 0.722 | 0.13 | 0.928 | 52.7 | 44.8 | 91.2 | |
| 2026-27 OSV now | PHX | 5 | 0 | 14.573 | 4.824 | 1.89 | 1.47 | 0.21 | 0.00 | 0.42 | 42.9 | 40.0 | 100.0 | |
| Career | 9 NBA + 1 OSV | 543 | 127 | 23.012,513 | 9.65,193 | 2.71,492 | 2.31,226 | 0.6305 | 0.164 | 0.9511 | 46.6 | 44.2 | 88.5 | |
| All-time rank | 84th | 107th | 122nd | 155th | 101st | 147th | 246th | |||||||
| Osverse | 5 | 0 | 14.573 | 4.824 | 1.89 | 1.47 | 0.21 | 0.00 | 0.42 | 42.9 | 40.0 | 100.0 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.