- Height
- 7'1"
- Wingspan
- 7'6"
- Weight
- 250 lb
- Age
- —
- Hometown
- —
- Prior to league
- Vanderbilt
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 NBA | NYK | 22 | 20 | 1 | 16.3326 | 6.7134 | 3.264 | 1.326 | 0.36 | 0.816 | 0.612 | 39.2 | 35.4 | 72.7 |
| 2018-19 NBA | NYK | 23 | 46 | 18 | 17.0784 | 7.0322 | 2.9135 | 1.254 | 0.627 | 0.942 | 0.525 | 37.8 | 36.3 | 82.6 |
| 2019-20 NBA | CHI | 24 | 36 | 14 | 15.5559 | 6.0215 | 2.384 | 0.932 | 0.311 | 0.726 | 0.414 | 43.9 | 28.7 | 71.4 |
| 2020-21 NBA | TOT | 25 | 31 | 2 | 11.2347 | 3.4106 | 2.267 | 0.824 | 0.14 | 1.032 | 0.27 | 43.6 | 25.4 | 50.0 |
| CHI | 25 | 13 | 0 | 7.294 | 2.026 | 1.215 | 0.34 | 0.22 | 0.57 | 0.11 | 33.3 | 26.1 | 50.0 | |
| BOS | 25 | 18 | 2 | 14.1254 | 4.480 | 2.952 | 1.120 | 0.12 | 1.425 | 0.36 | 47.3 | 25.0 | 50.0 | |
| 2021-22 NBA | TOT | 26 | 15 | 0 | 6.9103 | 2.030 | 1.929 | 0.69 | 0.23 | 0.23 | 0.00 | 48.1 | 0.0 | 66.7 |
| CLE | 26 | 2 | 0 | 7.515 | 2.04 | 1.53 | 0.51 | 0.00 | 0.51 | 0.00 | 20.0 | 0.0 | 66.7 | |
| MIL | 26 | 1 | 0 | 3.03 | 0.00 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | — | — | |
| BOS | 26 | 12 | 0 | 7.185 | 2.226 | 2.125 | 0.78 | 0.23 | 0.22 | 0.00 | 57.1 | 0.0 | 66.7 | |
| 2022-23 NBA | BOS | 27 | 69 | 0 | 11.7804 | 3.8261 | 2.9197 | 0.853 | 0.211 | 0.746 | 0.425 | 66.5 | 23.1 | 82.1 |
| 2023-24 NBA | BOS | 28 | 63 | 7 | 15.6983 | 5.3334 | 4.1261 | 1.167 | 0.423 | 1.061 | 0.321 | 70.0 | 100.0 | 90.7 |
| 2024-25 NBA | BOS | 29 | 73 | 16 | 18.61,361 | 6.0441 | 5.3388 | 1.6117 | 0.536 | 1.071 | 0.431 | 66.8 | 0.0 | 69.1 |
| 2025-26 NBA | SAS | 30 | 68 | 25 | 21.01,430 | 6.5444 | 6.1414 | 1.9126 | 0.532 | 1.065 | 0.428 | 64.3 | — | 82.5 |
| 2026-27 OSV now | SAS | 5 | 0 | 9.749 | 3.216 | 1.05 | 0.21 | 0.21 | 1.68 | 1.05 | 77.8 | — | 50.0 | |
| Career | 9 NBA + 1 OSV | 426 | 83 | 15.86,746 | 5.42,303 | 3.91,644 | 1.2509 | 0.4154 | 0.9370 | 0.4168 | 55.5 | 32.1 | 78.3 | |
| All-time rank | 124th | 191st | 209th | 139th | 196th | 229th | 60th | |||||||
| Osverse | 5 | 0 | 9.749 | 3.216 | 1.05 | 0.21 | 0.21 | 1.68 | 1.05 | 77.8 | — | 50.0 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.